
8/22/2021 - Eagle Valley Speedway
Jim Falls, WI
Summer Series Race #4
Classes
Track Contact
Full Event Information on MyRacePass
R-Box
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Cal Haas Thorp, WI | Thorp, WI | 1 |
| 2 | 3 | 86 |
|
Layla Chaplin Cameron, WI | Cameron, WI | 1 |
| 3 | 1 | 44 |
|
Reise Smith Stanley, WI | Stanley, WI | -2 |
| 4 | 4 | 7 |
|
Palmer Haas Thorp, WI | Thorp, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Reise Smith Stanley, WI | Stanley, WI | - |
| 2 | 3 | 17 |
|
Cal Haas Thorp, WI | Thorp, WI | 1 |
| 3 | 2 | 86 |
|
Layla Chaplin Cameron, WI | Cameron, WI | -1 |
| 4 | 4 | 7 |
|
Palmer Haas Thorp, WI | Thorp, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Cal Haas Thorp, WI | Thorp, WI | 1 |
| 2 | 4 | 44 |
|
Reise Smith Stanley, WI | Stanley, WI | 2 |
| 3 | 3 | 86 |
|
Layla Chaplin Cameron, WI | Cameron, WI | - |
| 4 | 1 | 7 |
|
Palmer Haas Thorp, WI | Thorp, WI | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Cal Haas Thorp, WI | Thorp, WI | |
| 2 | 1 | 86 |
|
Layla Chaplin Cameron, WI | Cameron, WI | |
| 3 | 4 | 44 |
|
Reise Smith Stanley, WI | Stanley, WI | |
| 4 | 3 | 7 |
|
Palmer Haas Thorp, WI | Thorp, WI | |
Junior Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Jacob Anderson Superior, WI | Superior, WI | - |
| 2 | 2 | 95 |
|
Kaleb Knopps | - | |
| 3 | 3 | 49JR |
|
Ayden Erickson Cumberland, WI | Cumberland, WI | - |
| 4 | 7 | 88 |
|
Michael Hucovski Corcoran, MN | Corcoran, MN | 3 |
| 5 | 4 | 5JR |
|
Alaina Chaplin Cameron, WI | Cameron, WI | -1 |
| 6 | 5 | 32B |
|
Brogan Benjamin Superior, WI | Superior, WI | -1 |
| 7 | 6 | 99 |
|
Sydney Knopps Chippewa Falls, WI | Chippewa Falls, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Jacob Anderson Superior, WI | Superior, WI | 1 |
| 2 | 3 | 95 |
|
Kaleb Knopps | 1 | |
| 3 | 5 | 88 |
|
Michael Hucovski Corcoran, MN | Corcoran, MN | 2 |
| 4 | 4 | 5JR |
|
Alaina Chaplin Cameron, WI | Cameron, WI | - |
| 5 | 7 | 49JR |
|
Ayden Erickson Cumberland, WI | Cumberland, WI | 2 |
| 6 | 1 | 32B |
|
Brogan Benjamin Superior, WI | Superior, WI | -5 |
| 7 DNF | 6 | 99 |
|
Sydney Knopps Chippewa Falls, WI | Chippewa Falls, WI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 71 |
|
Jacob Anderson Superior, WI | Superior, WI | 5 |
| 2 | 1 | 49JR |
|
Ayden Erickson Cumberland, WI | Cumberland, WI | -1 |
| 3 | 5 | 95 |
|
Kaleb Knopps | 2 | |
| 4 | 4 | 5JR |
|
Alaina Chaplin Cameron, WI | Cameron, WI | - |
| 5 | 7 | 32B |
|
Brogan Benjamin Superior, WI | Superior, WI | 2 |
| 6 | 2 | 99 |
|
Sydney Knopps Chippewa Falls, WI | Chippewa Falls, WI | -4 |
| DNS | 3 | 88 |
|
Michael Hucovski Corcoran, MN | Corcoran, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Jacob Anderson Superior, WI | Superior, WI | |
| 2 | 5 | 88 |
|
Michael Hucovski Corcoran, MN | Corcoran, MN | |
| 3 | 3 | 5JR |
|
Alaina Chaplin Cameron, WI | Cameron, WI | |
| 4 | 7 | 99 |
|
Sydney Knopps Chippewa Falls, WI | Chippewa Falls, WI | |
| 5 | 6 | 95 |
|
Kaleb Knopps | ||
| 6 | 4 | 49JR |
|
Ayden Erickson Cumberland, WI | Cumberland, WI | |
| 7 | 2 | 32B |
|
Brogan Benjamin Superior, WI | Superior, WI | |









