
7/2/2021 - Eagle Valley Speedway
Jim Falls, WI
Dalbeck Sales Modified Special Night 1 - Fireworks Special
Dalbeck Sales Night at the races!
Featuring:
Modifieds
Super Stocks
Midwest Modifieds
Street Stocks
Pure Stocks
Pit Gate – 4:30pm
Main Gate – 5:00pm
Draw Cutoff/Drivers Meeting 6:30pm
Hot Laps to follow Drivers Meeting
7:00pm Sharp Green Flag
Admission:
General - $15
Seniors - $10
10 & Under – Free
Pit Pass - $30
7-10 - $15
6 & Under – Free
Transponder Rental $25
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Cody Kummer Medford, WI | Medford, WI | 3 |
| 2 | 2 | 3R |
|
Danny Richards Mondovi, WI | Mondovi, WI | - |
| 3 | 7 | 84 |
|
Hunter VanGilder Rice Lake, WI | Rice Lake, WI | 4 |
| 4 | 13 | 30 |
|
Shawn Amundson Rice Lake, WI | Rice Lake, WI | 9 |
| 5 | 9 | 71 |
|
William Fisher Shell Lake, WI | Shell Lake, WI | 4 |
| 6 | 12 | 11JR |
|
Jeff Ekdahl North Branch, MN | North Branch, MN | 6 |
| 7 | 18 | 2D |
|
Dalton Hazelton New Auburn, WI | New Auburn, WI | 11 |
| 8 | 15 | X |
|
Mike Knudtson Osseo, WI | Osseo, WI | 7 |
| 9 | 6 | 38 |
|
Tom O’Brien Webster, WI | Webster, WI | -3 |
| 10 | 16 | 45JR |
|
C.J. Wagner New Auburn, WI | New Auburn, WI | 6 |
| 11 | 14 | T20 |
|
Michael Tuma Weyerhaeuser, WI | Weyerhaeuser, WI | 3 |
| 12 | 1 | 26T |
|
Ty Agen Chippewa Falls, WI | Chippewa Falls, WI | -11 |
| 13 | 22 | 04 |
|
Caden Price Elk Mound, WI | Elk Mound, WI | 9 |
| 14 | 8 | 15 |
|
Jim Randall Rice Lake, WI | Rice Lake, WI | -6 |
| 15 DNF | 19 | 54 |
|
Emerson Manos Ontonagon , MI | Ontonagon , MI | 4 |
| 16 DNF | 10 | 9 |
|
Adam Soltis Ladysmith, WI | Ladysmith, WI | -6 |
| 17 DNF | 21 | 76S |
|
Dan Svee Colfax, WI | Colfax, WI | 4 |
| 18 DNF | 11 | 16 |
|
Warren Bartelt Westboro, WI | Westboro, WI | -7 |
| 19 DNF | 5 | 44 |
|
David Dishaw Ontonagon , MI | Ontonagon , MI | -14 |
| 20 DNF | 3 | 12K |
|
Jay Kesan Weyerhaeuser, WI | Weyerhaeuser, WI | -17 |
| 21 DNF | 20 | 19H |
|
Jenna Herrman Rice Lake, WI | Rice Lake, WI | -1 |
| 22 DNF | 17 | 96 |
|
Daniel Guntner Augusta, WI | Augusta, WI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Cody Kummer Medford, WI | Medford, WI | 1 |
| 2 | 5 | 3R |
|
Danny Richards Mondovi, WI | Mondovi, WI | 3 |
| 3 | 3 | 26T |
|
Ty Agen Chippewa Falls, WI | Chippewa Falls, WI | - |
| 4 | 8 | 9 |
|
Adam Soltis Ladysmith, WI | Ladysmith, WI | 4 |
| 5 | 6 | 30 |
|
Shawn Amundson Rice Lake, WI | Rice Lake, WI | 1 |
| 6 | 1 | 45JR |
|
C.J. Wagner New Auburn, WI | New Auburn, WI | -5 |
| 7 | 4 | 54 |
|
Emerson Manos Ontonagon , MI | Ontonagon , MI | -3 |
| 8 | 7 | 04 |
|
Caden Price Elk Mound, WI | Elk Mound, WI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
David Dishaw Ontonagon , MI | Ontonagon , MI | - |
| 2 | 5 | 15 |
|
Jim Randall Rice Lake, WI | Rice Lake, WI | 3 |
| 3 | 2 | 38 |
|
Tom O’Brien Webster, WI | Webster, WI | -1 |
| 4 | 4 | 16 |
|
Warren Bartelt Westboro, WI | Westboro, WI | - |
| 5 | 6 | T20 |
|
Michael Tuma Weyerhaeuser, WI | Weyerhaeuser, WI | 1 |
| 6 | 3 | 96 |
|
Daniel Guntner Augusta, WI | Augusta, WI | -3 |
| 7 | 7 | 19H |
|
Jenna Herrman Rice Lake, WI | Rice Lake, WI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12K |
|
Jay Kesan Weyerhaeuser, WI | Weyerhaeuser, WI | - |
| 2 | 7 | 84 |
|
Hunter VanGilder Rice Lake, WI | Rice Lake, WI | 5 |
| 3 | 2 | 71 |
|
William Fisher Shell Lake, WI | Shell Lake, WI | -1 |
| 4 | 6 | 11JR |
|
Jeff Ekdahl North Branch, MN | North Branch, MN | 2 |
| 5 | 3 | X |
|
Mike Knudtson Osseo, WI | Osseo, WI | -2 |
| 6 | 5 | 2D |
|
Dalton Hazelton New Auburn, WI | New Auburn, WI | -1 |
| 7 | 4 | 76S |
|
Dan Svee Colfax, WI | Colfax, WI | -3 |
| All transfer | ||||||
Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 207 |
|
Jesse Redetzke Eau Claire, WI | Eau Claire, WI | 4 |
| 2 | 3 | 0 |
|
Brandon Duellman St. Charles, MN | St. Charles, MN | 1 |
| 3 | 6 | 7R |
|
Tommy Richards Mondovi, WI | Mondovi, WI | 3 |
| 4 | 4 | 22T |
|
Terran Spacek Phillips, WI | Phillips, WI | - |
| 5 | 1 | 21F |
|
Nick Oreskovich Mason, WI | Mason, WI | -4 |
| 6 | 10 | 17 |
|
Mike Loomis Columbus, MN | Columbus, MN | 4 |
| 7 | 8 | 80 |
|
Curt Myers Cameron, WI | Cameron, WI | 1 |
| 8 | 16 | 10 |
|
Jeff Eisner Jr Merrill, WI | Merrill, WI | 8 |
| 9 | 11 | 25 |
|
Chad Johnson Colfax, WI | Colfax, WI | 2 |
| 10 | 7 | 12 |
|
Cody Kummer Medford, WI | Medford, WI | -3 |
| 11 | 2 | 3Z |
|
Eric Zitelman Taylors Falls, WI | Taylors Falls, WI | -9 |
| 12 | 9 | 52 |
|
Mark Stender Holcombe, WI | Holcombe, WI | -3 |
| 13 | 15 | 19 |
|
Trent Barnhardt Bloomer, WI | Bloomer, WI | 2 |
| 14 | 14 | 6 |
|
Dan Peterson Foxboro, WI | Foxboro, WI | - |
| 15 DNF | 13 | 18B |
|
Dean Butler Wheeler, WI | Wheeler, WI | -2 |
| 16 DNF | 12 | 01X |
|
Marcus Simonson Milltown, WI | Milltown, WI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 80 |
|
Curt Myers Cameron, WI | Cameron, WI | 3 |
| 2 | 1 | 22T |
|
Terran Spacek Phillips, WI | Phillips, WI | -1 |
| 3 | 7 | 21F |
|
Nick Oreskovich Mason, WI | Mason, WI | 4 |
| 4 | 3 | 3Z |
|
Eric Zitelman Taylors Falls, WI | Taylors Falls, WI | -1 |
| 5 | 6 | 52 |
|
Mark Stender Holcombe, WI | Holcombe, WI | 1 |
| 6 | 8 | 25 |
|
Chad Johnson Colfax, WI | Colfax, WI | 2 |
| 7 | 2 | 18B |
|
Dean Butler Wheeler, WI | Wheeler, WI | -5 |
| 8 | 5 | 19 |
|
Trent Barnhardt Bloomer, WI | Bloomer, WI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7R |
|
Tommy Richards Mondovi, WI | Mondovi, WI | - |
| 2 | 2 | 207 |
|
Jesse Redetzke Eau Claire, WI | Eau Claire, WI | - |
| 3 | 4 | 12 |
|
Cody Kummer Medford, WI | Medford, WI | 1 |
| 4 | 6 | 0 |
|
Brandon Duellman St. Charles, MN | St. Charles, MN | 2 |
| 5 | 5 | 17 |
|
Mike Loomis Columbus, MN | Columbus, MN | - |
| 6 | 8 | 01X |
|
Marcus Simonson Milltown, WI | Milltown, WI | 2 |
| 7 | 3 | 6 |
|
Dan Peterson Foxboro, WI | Foxboro, WI | -4 |
| 8 | 7 | 10 |
|
Jeff Eisner Jr Merrill, WI | Merrill, WI | -1 |
| All transfer | ||||||
B - Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23DD |
|
George Dalbeck Wakefield, MI | Wakefield, MI | - |
| 2 | 2 | 21J |
|
Josh Smith Eau Claire, WI | Eau Claire, WI | - |
| 3 | 8 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 5 | |
| 4 | 3 | 68K |
|
Shadow Kitchner Arkansaw, WI | Arkansaw, WI | -1 |
| 5 | 7 | 7R |
|
Tommy Richards Mondovi, WI | Mondovi, WI | 2 |
| 6 | 6 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | - |
| 7 | 12 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | 5 |
| 8 | 5 | 38 |
|
Simon Wahlstrom Mikana, WI | Mikana, WI | -3 |
| 9 | 16 | 119 |
|
Mike Widmann Marshfield, WI | Marshfield, WI | 7 |
| 10 | 10 | 21 |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | - |
| 11 | 15 | 20 |
|
Austin Ellis Rice Lake, WI | Rice Lake, WI | 4 |
| 12 | 17 | 12 |
|
Craig Haas Thorp, WI | Thorp, WI | 5 |
| 13 | 14 | 15 |
|
Jim Randall Rice Lake, WI | Rice Lake, WI | 1 |
| 14 | 11 | 7W |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | -3 |
| 15 | 18 | 23KR |
|
Brandon Duellman St. Charles, MN | St. Charles, MN | 3 |
| 16 | 20 | 32 |
|
George Truscott Greenland, MI | Greenland, MI | 4 |
| 17 | 19 | 93 |
|
C.J. Wagner New Auburn, WI | New Auburn, WI | 2 |
| 18 | 21 | 00 |
|
Ross Fuhrman Ashland, WI | Ashland, WI | 3 |
| 19 | 22 | 6S |
|
Steve Haas Elk Mound, WI | Elk Mound, WI | 3 |
| 20 | 24 | 1Z |
|
Jason Zdroik Eagle River, WI | Eagle River, WI | 4 |
| 21 DNF | 23 | 95X |
|
Kent Baxter Colfax, WI | Colfax, WI | 2 |
| 22 DNF | 4 | 21B |
|
Brandon Jensen Ellsworth, WI | Ellsworth, WI | -18 |
| 23 DNF | 9 | 44 |
|
David Dishaw Ontonagon , MI | Ontonagon , MI | -14 |
| 24 DNF | 13 | 80 |
|
Derek Haas Thorp, WI | Thorp, WI | -11 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Ross Fuhrman Ashland, WI | Ashland, WI | - |
| 2 | 5 | 6S |
|
Steve Haas Elk Mound, WI | Elk Mound, WI | 3 |
| 3 | 3 | 95X |
|
Kent Baxter Colfax, WI | Colfax, WI | - |
| 4 | 6 | 1Z |
|
Jason Zdroik Eagle River, WI | Eagle River, WI | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 31 |
|
Jason Vokovan Eau Claire, WI | Eau Claire, WI | 3 |
| 6 | 4 | .08 |
|
Eric Klemetson Dorchester, WI | Dorchester, WI | -2 |
| 7 | 11 | 6 |
|
Cory Deilke Augusta, WI | Augusta, WI | 4 |
| 8 | 2 | 73 |
|
Dustin White Eagle River, WI | Eagle River, WI | -6 |
| 9 | 10 | 24R |
|
Jesse Raffaelli Toivola, MI | Toivola, MI | 1 |
| 10 | 13 | 32B |
|
Tod Brunner Mondovi, WI | Mondovi, WI | 3 |
| 11 | 7 | JLO |
|
Jason Olson Augusta, WI | Augusta, WI | -4 |
| 12 | 12 | 19H |
|
Kevin Herrman Rice Lake, WI | Rice Lake, WI | - |
| 13 | 9 | 88 |
|
Bryan Pretzman Cadott, WI | Cadott, WI | -4 |
| 14 | 14 | 65 |
|
Rusty Taber Sheldon, WI | Sheldon, WI | - |
| 15 | 15 | 24P |
|
Darrel Hazelton Chippewa Falls, WI | Chippewa Falls, WI | - |
| 16 | 16 | 4K |
|
Kenny Kincaid Shell Lake, WI | Shell Lake, WI | - |
| 17 | 17 | 24 |
|
Dylan Goettl Chippewa Falls, WI | Chippewa Falls, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Simon Wahlstrom Mikana, WI | Mikana, WI | - |
| 2 | 3 | 21 |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 1 |
| 3 | 2 | 7W |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 4 | 4 | 119 |
|
Mike Widmann Marshfield, WI | Marshfield, WI | - |
| Top 4 transfer | ||||||
| 5 | 5 | 00 |
|
Ross Fuhrman Ashland, WI | Ashland, WI | - |
| 6 | 7 | 1Z |
|
Jason Zdroik Eagle River, WI | Eagle River, WI | 1 |
| 7 | 6 | 6 |
|
Cory Deilke Augusta, WI | Augusta, WI | -1 |
| 8 | 8 | 32B |
|
Tod Brunner Mondovi, WI | Mondovi, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21B |
|
Brandon Jensen Ellsworth, WI | Ellsworth, WI | 2 |
| 2 | 4 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 2 | |
| 3 | 1 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | -2 |
| 4 | 8 | 12 |
|
Craig Haas Thorp, WI | Thorp, WI | 4 |
| Top 4 transfer | ||||||
| 5 | 6 | 73 |
|
Dustin White Eagle River, WI | Eagle River, WI | 1 |
| 6 | 7 | JLO |
|
Jason Olson Augusta, WI | Augusta, WI | 1 |
| DNS | 2 | 24P |
|
Darrel Hazelton Chippewa Falls, WI | Chippewa Falls, WI | - |
| DNS | 5 | 24 |
|
Dylan Goettl Chippewa Falls, WI | Chippewa Falls, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23DD |
|
George Dalbeck Wakefield, MI | Wakefield, MI | 2 |
| 2 | 1 | 44 |
|
David Dishaw Ontonagon , MI | Ontonagon , MI | -1 |
| 3 | 2 | 80 |
|
Derek Haas Thorp, WI | Thorp, WI | -1 |
| 4 | 4 | 23KR |
|
Brandon Duellman St. Charles, MN | St. Charles, MN | - |
| Top 4 transfer | ||||||
| 5 | 5 | 95X |
|
Kent Baxter Colfax, WI | Colfax, WI | - |
| 6 | 7 | 31 |
|
Jason Vokovan Eau Claire, WI | Eau Claire, WI | 1 |
| 7 DNF | 6 | 65 |
|
Rusty Taber Sheldon, WI | Sheldon, WI | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21J |
|
Josh Smith Eau Claire, WI | Eau Claire, WI | - |
| 2 | 4 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | 2 |
| 3 | 3 | 15 |
|
Jim Randall Rice Lake, WI | Rice Lake, WI | - |
| 4 | 5 | 93 |
|
C.J. Wagner New Auburn, WI | New Auburn, WI | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | .08 |
|
Eric Klemetson Dorchester, WI | Dorchester, WI | 2 |
| 6 | 6 | 88 |
|
Bryan Pretzman Cadott, WI | Cadott, WI | - |
| DNS | 2 | 4K |
|
Kenny Kincaid Shell Lake, WI | Shell Lake, WI | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68K |
|
Shadow Kitchner Arkansaw, WI | Arkansaw, WI | - |
| 2 | 2 | 7R |
|
Tommy Richards Mondovi, WI | Mondovi, WI | - |
| 3 | 5 | 20 |
|
Austin Ellis Rice Lake, WI | Rice Lake, WI | 2 |
| 4 | 4 | 32 |
|
George Truscott Greenland, MI | Greenland, MI | - |
| Top 4 transfer | ||||||
| 5 | 3 | 6S |
|
Steve Haas Elk Mound, WI | Elk Mound, WI | -2 |
| 6 | 6 | 24R |
|
Jesse Raffaelli Toivola, MI | Toivola, MI | - |
| 7 | 7 | 19H |
|
Kevin Herrman Rice Lake, WI | Rice Lake, WI | - |
Timed Hot Laps #1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Simon Wahlstrom Mikana, WI | Mikana, WI | 16.963 |
| 2 | 3 | 24P |
|
Darrel Hazelton Chippewa Falls, WI | Chippewa Falls, WI | 17.058 |
| 3 | 5 | 23DD |
|
George Dalbeck Wakefield, MI | Wakefield, MI | 17.119 |
| 4 | 4 | 5 |
|
David Swearingen Stacy, MN | Stacy, MN | 17.142 |
| 5 | 1 | 20 |
|
Austin Ellis Rice Lake, WI | Rice Lake, WI | 17.157 |
| 6 | 7 | 1Z |
|
Jason Zdroik Eagle River, WI | Eagle River, WI | 17.614 |
| 7 | 6 | 12 |
|
Craig Haas Thorp, WI | Thorp, WI | 30.000 |
Timed Hot Laps #2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | 16.945 |
| 2 | 5 | 80 |
|
Derek Haas Thorp, WI | Thorp, WI | 17.015 |
| 3 | 1 | 15 |
|
Jim Randall Rice Lake, WI | Rice Lake, WI | 17.365 |
| 4 | 3 | 32 |
|
George Truscott Greenland, MI | Greenland, MI | 17.818 |
| 5 | 6 | 6 |
|
Cory Deilke Augusta, WI | Augusta, WI | 18.052 |
| 6 | 2 | JLO |
|
Jason Olson Augusta, WI | Augusta, WI | 18.554 |
Timed Hot Laps #3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
David Dishaw Ontonagon , MI | Ontonagon , MI | 17.131 |
| 2 | 5 | 4K |
|
Kenny Kincaid Shell Lake, WI | Shell Lake, WI | 17.182 |
| 3 | 1 | 6S |
|
Steve Haas Elk Mound, WI | Elk Mound, WI | 17.415 |
| 4 | 4 | 00 |
|
Ross Fuhrman Ashland, WI | Ashland, WI | 17.625 |
| 5 | 3 | 73 |
|
Dustin White Eagle River, WI | Eagle River, WI | 18.275 |
| 6 | 6 | 31 |
|
Jason Vokovan Eau Claire, WI | Eau Claire, WI | 30.000 |
Timed Hot Laps #4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21J |
|
Josh Smith Eau Claire, WI | Eau Claire, WI | 16.657 |
| 2 | 6 | 7R |
|
Tommy Richards Mondovi, WI | Mondovi, WI | 16.979 |
| 3 | 5 | 119 |
|
Mike Widmann Marshfield, WI | Marshfield, WI | 17.028 |
| 4 | 3 | 24 |
|
Dylan Goettl Chippewa Falls, WI | Chippewa Falls, WI | 17.054 |
| 5 | 2 | 65 |
|
Rusty Taber Sheldon, WI | Sheldon, WI | 18.701 |
| 6 | 1 | .08 |
|
Eric Klemetson Dorchester, WI | Dorchester, WI | 30.000 |
Timed Hot Laps #5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68K |
|
Shadow Kitchner Arkansaw, WI | Arkansaw, WI | 16.895 |
| 2 | 2 | 21 |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 17.099 |
| 3 | 6 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 17.163 | |
| 4 | 3 | 95X |
|
Kent Baxter Colfax, WI | Colfax, WI | 17.183 |
| 5 | 5 | 88 |
|
Bryan Pretzman Cadott, WI | Cadott, WI | 17.946 |
| 6 | 4 | 19H |
|
Kevin Herrman Rice Lake, WI | Rice Lake, WI | 18.948 |
Timed Hot Laps #6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7W |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 16.998 |
| 2 | 6 | 21B |
|
Brandon Jensen Ellsworth, WI | Ellsworth, WI | 17.056 |
| 3 | 5 | 23KR |
|
Brandon Duellman St. Charles, MN | St. Charles, MN | 17.305 |
| 4 | 1 | 93 |
|
C.J. Wagner New Auburn, WI | New Auburn, WI | 17.361 |
| 5 | 3 | 24R |
|
Jesse Raffaelli Toivola, MI | Toivola, MI | 18.277 |
| 6 | 2 | 32B |
|
Tod Brunner Mondovi, WI | Mondovi, WI | 30.000 |
A - Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | - |
| 2 | 8 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 6 |
| 3 | 3 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | - |
| 4 | 6 | 18 |
|
Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 5 | 2 | 30 |
|
Matt Leer Bruce, WI | Bruce, WI | -3 |
| 6 | 18 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 12 |
| 7 | 7 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | - |
| 8 | 10 | 99L |
|
Steve Lavasseur River Falls , WI | River Falls , WI | 2 |
| 9 | 12 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | 3 |
| 10 | 4 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | -6 |
| 11 | 14 | 13 |
|
Nick Koehler Bloomer, WI | Bloomer, WI | 3 |
| 12 | 11 | 93 |
|
Mike Knopps Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 13 | 17 | 16C |
|
Cole Varsho Stratford, WI | Stratford, WI | 4 |
| 14 | 15 | 11 |
|
Sam Fankhauser Rice Lake, WI | Rice Lake, WI | 1 |
| 15 | 9 | 38 |
|
Zach Gibson Chippewa Falls, WI | Chippewa Falls, WI | -6 |
| 16 | 5 | 48 |
|
Marcus Simonson Milltown, WI | Milltown, WI | -11 |
| 17 | 20 | 21 |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | 3 |
| 18 | 22 | 81 |
|
Jeff Kallsen Cumberland, WI | Cumberland, WI | 4 |
| 19 DNF | 16 | 74 |
|
Shaun Kreyer Hayward, WI | Hayward, WI | -3 |
| 20 DNF | 19 | 35B |
|
David Baxter Eau Claire, WI | Eau Claire, WI | -1 |
| 21 DNF | 13 | 34JR |
|
Dan Larson Jr Eau Claire, WI | Eau Claire, WI | -8 |
| 22 DNF | 21 | 56 |
|
Nathan Thums Wausau, WI | Wausau, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | - |
| 2 | 3 | 48 |
|
Marcus Simonson Milltown, WI | Milltown, WI | 1 |
| 3 | 2 | 38 |
|
Zach Gibson Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 4 | 4 | 34JR |
|
Dan Larson Jr Eau Claire, WI | Eau Claire, WI | - |
| 5 | 5 | 74 |
|
Shaun Kreyer Hayward, WI | Hayward, WI | - |
| 6 DNF | 6 | 56 |
|
Nathan Thums Wausau, WI | Wausau, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | - |
| 2 | 2 | 18 |
|
Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | - |
| 3 | 3 | 99L |
|
Steve Lavasseur River Falls , WI | River Falls , WI | - |
| 4 | 5 | 13 |
|
Nick Koehler Bloomer, WI | Bloomer, WI | 1 |
| 5 | 4 | 16C |
|
Cole Varsho Stratford, WI | Stratford, WI | -1 |
| 6 | 6 | 35B |
|
David Baxter Eau Claire, WI | Eau Claire, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | 3 |
| 2 | 1 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | -1 |
| 3 | 5 | 93 |
|
Mike Knopps Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 4 DNF | 2 | 21 |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | -2 |
| DNS | 3 | 81 |
|
Jeff Kallsen Cumberland, WI | Cumberland, WI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Matt Leer Bruce, WI | Bruce, WI | - |
| 2 | 2 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 3 | 4 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | 1 |
| 4 | 3 | 11 |
|
Sam Fankhauser Rice Lake, WI | Rice Lake, WI | -1 |
| 5 | 5 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 16.449 |
| 2 | 1 | 38 |
|
Zach Gibson Chippewa Falls, WI | Chippewa Falls, WI | 16.611 |
| 3 | 4 | 48 |
|
Marcus Simonson Milltown, WI | Milltown, WI | 17.058 |
| 4 | 6 | 34JR |
|
Dan Larson Jr Eau Claire, WI | Eau Claire, WI | 17.125 |
| 5 | 2 | 74 |
|
Shaun Kreyer Hayward, WI | Hayward, WI | 17.853 |
| 6 | 5 | 56 |
|
Nathan Thums Wausau, WI | Wausau, WI | 18.179 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 16.198 |
| 2 | 3 | 18 |
|
Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | 16.384 |
| 3 | 1 | 99L |
|
Steve Lavasseur River Falls , WI | River Falls , WI | 16.457 |
| 4 | 4 | 16C |
|
Cole Varsho Stratford, WI | Stratford, WI | 16.493 |
| 5 | 6 | 13 |
|
Nick Koehler Bloomer, WI | Bloomer, WI | 16.509 |
| 6 | 5 | 35B |
|
David Baxter Eau Claire, WI | Eau Claire, WI | 16.641 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | 16.516 |
| 2 | 5 | 21 |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | 16.814 |
| 3 | 3 | 81 |
|
Jeff Kallsen Cumberland, WI | Cumberland, WI | 18.906 |
| 4 | 1 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | 30.000 |
| 5 | 4 | 93 |
|
Mike Knopps Chippewa Falls, WI | Chippewa Falls, WI | 30.000 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
