
7/9/2021 - Eagle Valley Speedway
Jim Falls, WI
Don Hazelton Memorial - Kids's Night
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2D |
|
Dalton Hazelton New Auburn, WI | New Auburn, WI | - |
| 2 | 4 | 71 |
|
William Fisher Shell Lake, WI | Shell Lake, WI | 2 |
| 3 | 2 | T20 |
|
Michael Tuma Weyerhaeuser, WI | Weyerhaeuser, WI | -1 |
| 4 | 6 | 04 |
|
Caden Price Elk Mound, WI | Elk Mound, WI | 2 |
| 5 | 3 | 96 |
|
Daniel Guntner Augusta, WI | Augusta, WI | -2 |
| 6 | 7 | 19H |
|
Jenna Herrman Rice Lake, WI | Rice Lake, WI | 1 |
| 7 DNF | 5 | 26T |
|
Ty Agen Chippewa Falls, WI | Chippewa Falls, WI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26T |
|
Ty Agen Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 2 | 4 | 2D |
|
Dalton Hazelton New Auburn, WI | New Auburn, WI | 2 |
| 3 | 3 | 71 |
|
William Fisher Shell Lake, WI | Shell Lake, WI | - |
| 4 | 5 | T20 |
|
Michael Tuma Weyerhaeuser, WI | Weyerhaeuser, WI | 1 |
| 5 | 1 | 96 |
|
Daniel Guntner Augusta, WI | Augusta, WI | -4 |
| 6 | 7 | 04 |
|
Caden Price Elk Mound, WI | Elk Mound, WI | 1 |
| 7 | 6 | 19H |
|
Jenna Herrman Rice Lake, WI | Rice Lake, WI | -1 |
| All transfer | ||||||
Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7R |
|
Tommy Richards Mondovi, WI | Mondovi, WI | 1 |
| 2 | 4 | 22T |
|
Terran Spacek Phillips, WI | Phillips, WI | 2 |
| 3 | 1 | 25 |
|
Chad Johnson Colfax, WI | Colfax, WI | -2 |
| 4 | 5 | 77 |
|
Andy Ladd Cumberland, WI | Cumberland, WI | 1 |
| 5 | 3 | 10 |
|
Jeff Eisner Jr Merrill, WI | Merrill, WI | -2 |
| 6 | 6 | 52 |
|
Mark Stender Holcombe, WI | Holcombe, WI | - |
| 7 | 7 | 19 |
|
Trent Barnhardt Bloomer, WI | Bloomer, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7R |
|
Tommy Richards Mondovi, WI | Mondovi, WI | 4 |
| 2 | 7 | 22T |
|
Terran Spacek Phillips, WI | Phillips, WI | 5 |
| 3 | 2 | 10 |
|
Jeff Eisner Jr Merrill, WI | Merrill, WI | -1 |
| 4 | 3 | 25 |
|
Chad Johnson Colfax, WI | Colfax, WI | -1 |
| 5 | 1 | 77 |
|
Andy Ladd Cumberland, WI | Cumberland, WI | -4 |
| 6 | 4 | 52 |
|
Mark Stender Holcombe, WI | Holcombe, WI | -2 |
| 7 | 6 | 19 |
|
Trent Barnhardt Bloomer, WI | Bloomer, WI | -1 |
| All transfer | ||||||
B - Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 80 |
|
Derek Haas Thorp, WI | Thorp, WI | 1 |
| 2 | 6 | 23DD |
|
George Dalbeck Wakefield, MI | Wakefield, MI | 4 |
| 3 | 3 | 12 |
|
Craig Haas Thorp, WI | Thorp, WI | - |
| 4 | 7 | 21J |
|
Josh Smith Eau Claire, WI | Eau Claire, WI | 3 |
| 5 | 1 | 31 |
|
Jason Vokovan Eau Claire, WI | Eau Claire, WI | -4 |
| 6 | 5 | 6S |
|
Steve Haas Elk Mound, WI | Elk Mound, WI | -1 |
| 7 | 10 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | 3 |
| 8 | 8 | 95X |
|
Kent Baxter Colfax, WI | Colfax, WI | - |
| 9 | 14 | 88 |
|
Bryan Pretzman Cadott, WI | Cadott, WI | 5 |
| 10 | 12 | 87 |
|
Karl Knopps Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 11 | 4 | 6 |
|
Cory Deilke Augusta, WI | Augusta, WI | -7 |
| 12 | 11 | JLO |
|
Jason Olson Augusta, WI | Augusta, WI | -1 |
| 13 | 13 | 19H |
|
Kevin Herrman Rice Lake, WI | Rice Lake, WI | - |
| 14 | 9 | 24P |
|
Lou Puzio Chippewa Falls, WI | Chippewa Falls, WI | -5 |
| DNS | 15 | 24 |
|
Dylan Goettl Chippewa Falls, WI | Chippewa Falls, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95X |
|
Kent Baxter Colfax, WI | Colfax, WI | 2 |
| 2 | 6 | 6S |
|
Steve Haas Elk Mound, WI | Elk Mound, WI | 4 |
| 3 | 5 | 31 |
|
Jason Vokovan Eau Claire, WI | Eau Claire, WI | 2 |
| 4 | 4 | 6 |
|
Cory Deilke Augusta, WI | Augusta, WI | - |
| 5 | 2 | 24P |
|
Lou Puzio Chippewa Falls, WI | Chippewa Falls, WI | -3 |
| 6 | 1 | JLO |
|
Jason Olson Augusta, WI | Augusta, WI | -5 |
| 7 | 8 | 19H |
|
Kevin Herrman Rice Lake, WI | Rice Lake, WI | 1 |
| DNS | 7 | 24 |
|
Dylan Goettl Chippewa Falls, WI | Chippewa Falls, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21J |
|
Josh Smith Eau Claire, WI | Eau Claire, WI | 3 |
| 2 | 1 | 23DD |
|
George Dalbeck Wakefield, MI | Wakefield, MI | -1 |
| 3 | 5 | 12 |
|
Craig Haas Thorp, WI | Thorp, WI | 2 |
| 4 | 3 | 80 |
|
Derek Haas Thorp, WI | Thorp, WI | -1 |
| 5 | 6 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | 1 |
| 6 | 2 | 87 |
|
Karl Knopps Chippewa Falls, WI | Chippewa Falls, WI | -4 |
| 7 | 7 | 88 |
|
Bryan Pretzman Cadott, WI | Cadott, WI | - |
| All transfer | ||||||
USRA Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Lance Hofer Fountain City, WI | Fountain City, WI | 3 |
| 2 | 1 | 32 |
|
Max Nelson Milaca, MN | Milaca, MN | -1 |
| 3 | 9 | 73 |
|
Larry Fitzsimmons East Bethel, MN | East Bethel, MN | 6 |
| 4 | 3 | 17 |
|
Matt LaDuke Cochrane, WI | Cochrane, WI | -1 |
| 5 | 7 | 50 |
|
Gavin Tarras New Richmond, WI | New Richmond, WI | 2 |
| 6 | 5 | 9 |
|
Dylan Kromschroeder Cambridge, MN | Cambridge, MN | -1 |
| 7 | 2 | LXV65 |
|
Lucas Peterson Stockholm, WI | Stockholm, WI | -5 |
| 8 | 8 | 14 |
|
Steven O'Brien Jr Red Wing, MN | Red Wing, MN | - |
| 9 | 10 | 14J |
|
James Kendrick Vandiver, AL | Vandiver, AL | 1 |
| 10 | 6 | 4JR |
|
Scott Guthrie White Hall, WI | White Hall, WI | -4 |
| 11 | 12 | 2 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | 1 |
| 12 DNF | 11 | 333 |
|
Colton Budreau Princeton, MN | Princeton, MN | -1 |
| 13 DNF | 13 | 90III |
|
Brody Hanson Strum, WI | Strum, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9 |
|
Dylan Kromschroeder Cambridge, MN | Cambridge, MN | 4 |
| 2 | 2 | 11 |
|
Lance Hofer Fountain City, WI | Fountain City, WI | - |
| 3 | 3 | LXV65 |
|
Lucas Peterson Stockholm, WI | Stockholm, WI | - |
| 4 | 1 | 4JR |
|
Scott Guthrie White Hall, WI | White Hall, WI | -3 |
| 5 | 6 | 73 |
|
Larry Fitzsimmons East Bethel, MN | East Bethel, MN | 1 |
| 6 | 7 | 333 |
|
Colton Budreau Princeton, MN | Princeton, MN | 1 |
| 7 | 4 | 90III |
|
Brody Hanson Strum, WI | Strum, WI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 50 |
|
Gavin Tarras New Richmond, WI | New Richmond, WI | 2 |
| 2 | 2 | 17 |
|
Matt LaDuke Cochrane, WI | Cochrane, WI | - |
| 3 | 4 | 32 |
|
Max Nelson Milaca, MN | Milaca, MN | 1 |
| 4 | 5 | 14 |
|
Steven O'Brien Jr Red Wing, MN | Red Wing, MN | 1 |
| 5 | 6 | 14J |
|
James Kendrick Vandiver, AL | Vandiver, AL | 1 |
| 6 | 1 | 2 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | -5 |
| All transfer | ||||||
A - Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | 1 |
| 2 | 1 | 30 |
|
Matt Leer Bruce, WI | Bruce, WI | -1 |
| 3 | 4 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | 1 |
| 4 | 6 | 13 |
|
Nick Koehler Bloomer, WI | Bloomer, WI | 2 |
| 5 | 3 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | -2 |
| 6 | 8 | 21 |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | 2 |
| 7 | 11 | 93 |
|
Mike Knopps Chippewa Falls, WI | Chippewa Falls, WI | 4 |
| 8 | 7 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | -1 |
| 9 | 12 | 25 |
|
Kerry Hansen Spencer, WI | Spencer, WI | 3 |
| 10 | 9 | 34JR |
|
Dan Larson Jr Eau Claire, WI | Eau Claire, WI | -1 |
| 11 | 10 | 48 |
|
Marcus Simonson Milltown, WI | Milltown, WI | -1 |
| 12 DNF | 5 | 38 |
|
Zach Gibson Chippewa Falls, WI | Chippewa Falls, WI | -7 |
| 13 DNF | 13 | 81 |
|
Jeff Kallsen Cumberland, WI | Cumberland, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | 3 |
| 2 | 6 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 4 |
| 3 | 2 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | -1 |
| 4 | 5 | 38 |
|
Zach Gibson Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 5 | 1 | 34JR |
|
Dan Larson Jr Eau Claire, WI | Eau Claire, WI | -4 |
| 6 | 3 | 93 |
|
Mike Knopps Chippewa Falls, WI | Chippewa Falls, WI | -3 |
| 7 | 7 | 81 |
|
Jeff Kallsen Cumberland, WI | Cumberland, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Nick Koehler Bloomer, WI | Bloomer, WI | - |
| 2 | 3 | 30 |
|
Matt Leer Bruce, WI | Bruce, WI | 1 |
| 3 | 5 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | 2 |
| 4 | 4 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | - |
| 5 | 6 | 48 |
|
Marcus Simonson Milltown, WI | Milltown, WI | 1 |
| 6 | 2 | 25 |
|
Kerry Hansen Spencer, WI | Spencer, WI | -4 |
| All transfer | ||||||
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 221 |
|
Danny Halterman Stanley, WI | Stanley, WI | 3 |
| 2 | 2 | 29 |
|
Armond Love Eau Claire, WI | Eau Claire, WI | - |
| 3 | 3 | 20 |
|
Brandon Gleiter Mondovi, WI | Mondovi, WI | - |
| 4 | 5 | 40H |
|
Adam Hover Holcombe, WI | Holcombe, WI | 1 |
| 5 DNF | 1 | 18 |
|
Joe Kurschner Wheeler, WI | Wheeler, WI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 221 |
|
Danny Halterman Stanley, WI | Stanley, WI | 1 |
| 2 | 3 | 29 |
|
Armond Love Eau Claire, WI | Eau Claire, WI | 1 |
| 3 | 4 | 20 |
|
Brandon Gleiter Mondovi, WI | Mondovi, WI | 1 |
| 4 | 1 | 40H |
|
Adam Hover Holcombe, WI | Holcombe, WI | -3 |
| 5 | 5 | 18 |
|
Joe Kurschner Wheeler, WI | Wheeler, WI | - |
| All transfer | ||||||
Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 92 |
|
Karl Knopps Chippewa Falls, WI | Chippewa Falls, WI | 3 |
| 2 | 1 | AK |
|
Mitch Kesan Medford, WI | Medford, WI | -1 |
| 3 | 2 | 5R |
|
George Richards Mondovi, WI | Mondovi, WI | -1 |
| 4 | 5 | 31 |
|
Travis Hazelton Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 5 | 8 | 2B |
|
Nicholas Hazelton Chippewa Falls, WI | Chippewa Falls, WI | 3 |
| 6 | 3 | 1 |
|
Ryan Olson Ladysmith, WI | Ladysmith, WI | -3 |
| 7 | 10 | 95F |
|
Devin Fries Phillips, WI | Phillips, WI | 3 |
| 8 | 9 | 02 |
|
Sierra Hazelton Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 9 DNF | 7 | 63 |
|
Ken Larson Cumberland, WI | Cumberland, WI | -2 |
| 10 DNF | 6 | R44 |
|
Pat Smith Eau Claire, WI | Eau Claire, WI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5R |
|
George Richards Mondovi, WI | Mondovi, WI | - |
| 2 | 2 | 92 |
|
Karl Knopps Chippewa Falls, WI | Chippewa Falls, WI | - |
| 3 | 4 | R44 |
|
Pat Smith Eau Claire, WI | Eau Claire, WI | 1 |
| 4 | 3 | 2B |
|
Nicholas Hazelton Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 5 | 5 | 02 |
|
Sierra Hazelton Chippewa Falls, WI | Chippewa Falls, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Ryan Olson Ladysmith, WI | Ladysmith, WI | 2 |
| 2 | 4 | AK |
|
Mitch Kesan Medford, WI | Medford, WI | 2 |
| 3 | 5 | 31 |
|
Travis Hazelton Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 4 | 1 | 63 |
|
Ken Larson Cumberland, WI | Cumberland, WI | -3 |
| 5 | 2 | 95F |
|
Devin Fries Phillips, WI | Phillips, WI | -3 |
| All transfer | ||||||





















































