
7/23/2021 - Eagle Valley Speedway
Jim Falls, WI
Kyle Runkle Memorial
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 84 |
|
Hunter VanGilder Rice Lake, WI | Rice Lake, WI | 1 |
| 2 | 6 | 30 |
|
Shawn Amundson Rice Lake, WI | Rice Lake, WI | 4 |
| 3 | 3 | 8K |
|
Cody Cimfl Chetek, WI | Chetek, WI | - |
| 4 | 5 | 3J |
|
Jared Lindner Greenwood, WI | Greenwood, WI | 1 |
| 5 | 7 | 17 |
|
Zach Beaulieu Chetek, WI | Chetek, WI | 2 |
| 6 | 10 | 2D |
|
Dalton Hazelton New Auburn, WI | New Auburn, WI | 4 |
| 7 | 8 | 38 |
|
Tom O’Brien Webster, WI | Webster, WI | 1 |
| 8 | 4 | 04 |
|
Darrel Hazelton Chippewa Falls, WI | Chippewa Falls, WI | -4 |
| 9 | 1 | 16 |
|
Warren Bartelt Westboro, WI | Westboro, WI | -8 |
| 10 | 11 | 19H |
|
Jenna Herrman Rice Lake, WI | Rice Lake, WI | 1 |
| 11 DNF | 9 | T20 |
|
Michael Tuma Weyerhaeuser, WI | Weyerhaeuser, WI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3J |
|
Jared Lindner Greenwood, WI | Greenwood, WI | 1 |
| 2 | 5 | 84 |
|
Hunter VanGilder Rice Lake, WI | Rice Lake, WI | 3 |
| 3 | 4 | 38 |
|
Tom O’Brien Webster, WI | Webster, WI | 1 |
| 4 | 3 | 17 |
|
Zach Beaulieu Chetek, WI | Chetek, WI | -1 |
| 5 | 1 | T20 |
|
Michael Tuma Weyerhaeuser, WI | Weyerhaeuser, WI | -4 |
| 6 | 6 | 19H |
|
Jenna Herrman Rice Lake, WI | Rice Lake, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 30 |
|
Shawn Amundson Rice Lake, WI | Rice Lake, WI | 2 |
| 2 | 1 | 8K |
|
Cody Cimfl Chetek, WI | Chetek, WI | -1 |
| 3 | 5 | 04 |
|
Darrel Hazelton Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 4 | 2 | 16 |
|
Warren Bartelt Westboro, WI | Westboro, WI | -2 |
| 5 | 4 | 2D |
|
Dalton Hazelton New Auburn, WI | New Auburn, WI | -1 |
| All transfer | ||||||
Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22T |
|
Terran Spacek Phillips, WI | Phillips, WI | 4 |
| 2 | 3 | 1E |
|
Eric Olson Ladysmith, WI | Ladysmith, WI | 1 |
| 3 | 4 | 25 |
|
Chad Johnson Colfax, WI | Colfax, WI | 1 |
| 4 | 6 | 14X |
|
Leslie Leu Medford, WI | Medford, WI | 2 |
| 5 | 8 | 176 |
|
Matt Koski Elmwood, WI | Elmwood, WI | 3 |
| 6 | 7 | 10 |
|
Jeff Eisner Jr Merrill, WI | Merrill, WI | 1 |
| 7 | 2 | 52 |
|
Mark Stender Holcombe, WI | Holcombe, WI | -5 |
| 8 | 10 | 19 |
|
Trent Barnhardt Bloomer, WI | Bloomer, WI | 2 |
| 9 DNF | 9 | 75 |
|
Scott Geiger Dorchester, WI | Dorchester, WI | - |
| 10 DNF | 1 | 77 |
|
Andy Ladd Cumberland, WI | Cumberland, WI | -9 |
| DNS | 11 | F27 |
|
Tony Falkner Menomonie, WI | Menomonie, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Mark Stender Holcombe, WI | Holcombe, WI | 1 |
| 2 | 1 | 10 |
|
Jeff Eisner Jr Merrill, WI | Merrill, WI | -1 |
| 3 | 4 | 176 |
|
Matt Koski Elmwood, WI | Elmwood, WI | 1 |
| 4 | 6 | 14X |
|
Leslie Leu Medford, WI | Medford, WI | 2 |
| 5 | 5 | 75 |
|
Scott Geiger Dorchester, WI | Dorchester, WI | - |
| 6 | 3 | 19 |
|
Trent Barnhardt Bloomer, WI | Bloomer, WI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1E |
|
Eric Olson Ladysmith, WI | Ladysmith, WI | 1 |
| 2 | 5 | 22T |
|
Terran Spacek Phillips, WI | Phillips, WI | 3 |
| 3 | 1 | 25 |
|
Chad Johnson Colfax, WI | Colfax, WI | -2 |
| 4 | 4 | 77 |
|
Andy Ladd Cumberland, WI | Cumberland, WI | - |
| 5 DNF | 3 | F27 |
|
Tony Falkner Menomonie, WI | Menomonie, WI | -2 |
| All transfer | ||||||
B - Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 4 | |
| 2 | 4 | 23KR |
|
Les Duellman Winona, MN | Winona, MN | 2 |
| 3 | 2 | 21J |
|
Josh Smith Eau Claire, WI | Eau Claire, WI | -1 |
| 4 | 9 | 43K |
|
Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | 5 |
| 5 | 11 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | 6 |
| 6 | 3 | 119 |
|
Mike Widmann Marshfield, WI | Marshfield, WI | -3 |
| 7 | 15 | 6S |
|
Steve Haas Elk Mound, WI | Elk Mound, WI | 8 |
| 8 | 8 | 88 |
|
Bryan Pretzman Cadott, WI | Cadott, WI | - |
| 9 | 12 | 24P |
|
Darrel Hazelton Chippewa Falls, WI | Chippewa Falls, WI | 3 |
| 10 | 20 | 93 |
|
C.J. Wagner New Auburn, WI | New Auburn, WI | 10 |
| 11 | 17 | 7P |
|
Paul Niznik Medford, WI | Medford, WI | 6 |
| 12 | 13 | .08 |
|
Eric Klemetson Dorchester, WI | Dorchester, WI | 1 |
| 13 | 19 | 31 |
|
Jason Vokovan Eau Claire, WI | Eau Claire, WI | 6 |
| 14 | 14 | 6 |
|
Cory Deilke Augusta, WI | Augusta, WI | - |
| 15 | 18 | T2 |
|
Anthony Forfa Jr Phillips, WI | Phillips, WI | 3 |
| 16 | 23 | 19H |
|
Kevin Herrman Rice Lake, WI | Rice Lake, WI | 7 |
| 17 DNF | 7 | 24 |
|
Dylan Goettl Chippewa Falls, WI | Chippewa Falls, WI | -10 |
| 18 DNF | 16 | 55 |
|
Taylor Olson Colby, WI | Colby, WI | -2 |
| 19 DNF | 6 | 80 |
|
Derek Haas Thorp, WI | Thorp, WI | -13 |
| 20 DNF | 1 | 12 |
|
Craig Haas Thorp, WI | Thorp, WI | -19 |
| 21 DNF | 21 | 65JR |
|
Gunner Hurst Merrillan, WI | Merrillan, WI | - |
| 22 DNF | 10 | 13M |
|
Cole Mueller Chippewa Falls, WI | Chippewa Falls, WI | -12 |
| 23 DNF | 22 | JLO |
|
Daniel Guntner Augusta, WI | Augusta, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43K |
|
Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | - |
| 2 | 3 | 12 |
|
Craig Haas Thorp, WI | Thorp, WI | 1 |
| 3 | 4 | 80 |
|
Derek Haas Thorp, WI | Thorp, WI | 1 |
| 4 | 5 | 13M |
|
Cole Mueller Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 5 | 7 | .08 |
|
Eric Klemetson Dorchester, WI | Dorchester, WI | 2 |
| 6 | 6 | 55 |
|
Taylor Olson Colby, WI | Colby, WI | - |
| 7 | 2 | 31 |
|
Jason Vokovan Eau Claire, WI | Eau Claire, WI | -5 |
| 8 | 8 | JLO |
|
Daniel Guntner Augusta, WI | Augusta, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23KR |
|
Les Duellman Winona, MN | Winona, MN | - |
| 2 | 7 | 119 |
|
Mike Widmann Marshfield, WI | Marshfield, WI | 5 |
| 3 | 3 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | - | |
| 4 | 4 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | - |
| 5 | 5 | 6 |
|
Cory Deilke Augusta, WI | Augusta, WI | - |
| 6 | 2 | 7P |
|
Paul Niznik Medford, WI | Medford, WI | -4 |
| 7 | 6 | 93 |
|
C.J. Wagner New Auburn, WI | New Auburn, WI | -1 |
| 8 | 8 | 19H |
|
Kevin Herrman Rice Lake, WI | Rice Lake, WI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Dylan Goettl Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 2 | 7 | 21J |
|
Josh Smith Eau Claire, WI | Eau Claire, WI | 5 |
| 3 | 2 | 88 |
|
Bryan Pretzman Cadott, WI | Cadott, WI | -1 |
| 4 | 6 | 24P |
|
Darrel Hazelton Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 5 | 1 | 6S |
|
Steve Haas Elk Mound, WI | Elk Mound, WI | -4 |
| 6 | 5 | T2 |
|
Anthony Forfa Jr Phillips, WI | Phillips, WI | -1 |
| 7 | 4 | 65JR |
|
Gunner Hurst Merrillan, WI | Merrillan, WI | -3 |
| All transfer | ||||||
A - Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 5 |
| 2 | 5 | 13 |
|
Nick Koehler Bloomer, WI | Bloomer, WI | 3 |
| 3 | 4 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | 1 |
| 4 | 3 | 30 |
|
Matt Leer Bruce, WI | Bruce, WI | -1 |
| 5 | 7 | 1 |
|
Paul Harelstad Bloomer, WI | Bloomer, WI | 2 |
| 6 | 12 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | 6 |
| 7 | 2 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | -5 |
| 8 | 10 | 93 |
|
Mike Knopps Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 9 | 8 | 34JR |
|
Dan Larson Jr Eau Claire, WI | Eau Claire, WI | -1 |
| 10 | 9 | 25 |
|
Kerry Hansen Spencer, WI | Spencer, WI | -1 |
| 11 | 11 | 3 |
|
Bryan Hessler Chetek, WI | Chetek, WI | - |
| 12 | 13 | 34F |
|
Anthony Forfa III Blythe, CA | Blythe, CA | 1 |
| 13 DNF | 1 | 38 |
|
Zach Gibson Chippewa Falls, WI | Chippewa Falls, WI | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Paul Harelstad Bloomer, WI | Bloomer, WI | 4 |
| 2 | 3 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 1 |
| 3 | 2 | 34JR |
|
Dan Larson Jr Eau Claire, WI | Eau Claire, WI | -1 |
| 4 | 6 | 38 |
|
Zach Gibson Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 5 | 4 | 25 |
|
Kerry Hansen Spencer, WI | Spencer, WI | -1 |
| 6 | 7 | 3 |
|
Bryan Hessler Chetek, WI | Chetek, WI | 1 |
| 7 | 1 | 34F |
|
Anthony Forfa III Blythe, CA | Blythe, CA | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Matt Leer Bruce, WI | Bruce, WI | 1 |
| 2 | 3 | 13 |
|
Nick Koehler Bloomer, WI | Bloomer, WI | 1 |
| 3 | 6 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | 3 |
| 4 | 1 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | -3 |
| 5 | 5 | 93 |
|
Mike Knopps Chippewa Falls, WI | Chippewa Falls, WI | - |
| 6 | 4 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | -2 |
| All transfer | ||||||
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 221 |
|
Danny Halterman Stanley, WI | Stanley, WI | 6 |
| 2 | 10 | 36 |
|
Jason Junker Stanley, WI | Stanley, WI | 8 |
| 3 | 5 | 4 |
|
Jody Halterman Stanley, WI | Stanley, WI | 2 |
| 4 | 2 | 92 |
|
Justin Anderson Holmen, WI | Holmen, WI | -2 |
| 5 | 8 | 22X |
|
Jeremiah Anderson La Crosse, WI | La Crosse, WI | 3 |
| 6 | 12 | 12 |
|
Kammron Rose Dorchester, WI | Dorchester, WI | 6 |
| 7 | 4 | 7 |
|
Abby Lingen Stanley, WI | Stanley, WI | -3 |
| 8 | 1 | 40H |
|
Adam Hover Holcombe, WI | Holcombe, WI | -7 |
| 9 | 6 | 444 |
|
Chad Halterman Stanley, WI | Stanley, WI | -3 |
| 10 | 14 | 114 |
|
Cory Kaiser Dorchester, WI | Dorchester, WI | 4 |
| 11 | 3 | 04 |
|
Isaiah Holzer Holmen, WI | Holmen, WI | -8 |
| 12 | 13 | 48 |
|
Abby Kohn Wausau, WI | Wausau, WI | 1 |
| 13 | 11 | 214 |
|
Angel Leu Dorchester, WI | Dorchester, WI | -2 |
| 14 | 9 | 8 |
|
Dylan Salzgeber Gilman, WI | Gilman, WI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 92 |
|
Justin Anderson Holmen, WI | Holmen, WI | 6 |
| 2 | 2 | 7 |
|
Abby Lingen Stanley, WI | Stanley, WI | - |
| 3 | 6 | 40H |
|
Adam Hover Holcombe, WI | Holcombe, WI | 3 |
| 4 | 3 | 4 |
|
Jody Halterman Stanley, WI | Stanley, WI | -1 |
| 5 | 5 | 8 |
|
Dylan Salzgeber Gilman, WI | Gilman, WI | - |
| 6 | 4 | 214 |
|
Angel Leu Dorchester, WI | Dorchester, WI | -2 |
| 7 DNF | 1 | 114 |
|
Cory Kaiser Dorchester, WI | Dorchester, WI | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 221 |
|
Danny Halterman Stanley, WI | Stanley, WI | - |
| 2 | 5 | 04 |
|
Isaiah Holzer Holmen, WI | Holmen, WI | 3 |
| 3 | 3 | 444 |
|
Chad Halterman Stanley, WI | Stanley, WI | - |
| 4 | 2 | 22X |
|
Jeremiah Anderson La Crosse, WI | La Crosse, WI | -2 |
| 5 | 4 | 36 |
|
Jason Junker Stanley, WI | Stanley, WI | -1 |
| 6 | 6 | 12 |
|
Kammron Rose Dorchester, WI | Dorchester, WI | - |
| 7 | 7 | 48 |
|
Abby Kohn Wausau, WI | Wausau, WI | - |
| All transfer | ||||||
Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Ryan Olson Ladysmith, WI | Ladysmith, WI | - |
| 2 | 7 | 5R |
|
George Richards Mondovi, WI | Mondovi, WI | 5 |
| 3 | 2 | 49 |
|
Dean Pronschinske Strum, WI | Strum, WI | -1 |
| 4 | 4 | 63 |
|
Ken Larson Cumberland, WI | Cumberland, WI | - |
| 5 | 6 | 7X |
|
Blake Lobacz Pittsville, WI | Pittsville, WI | 1 |
| 6 | 3 | 2B |
|
Travis Hazelton Chippewa Falls, WI | Chippewa Falls, WI | -3 |
| 7 | 5 | 23R |
|
James Rahn Poskin, WI | Poskin, WI | -2 |
| 8 | 10 | 17 |
|
Donnie Geiger Dorchester, WI | Dorchester, WI | 2 |
| 9 | 9 | 40B |
|
Wayne Braun Jr Weyerhaeuser, WI | Weyerhaeuser, WI | - |
| 10 | 12 | 494 |
|
Dylan Shackleton Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 11 | 11 | 02 |
|
Sierra Hazelton Chippewa Falls, WI | Chippewa Falls, WI | - |
| 12 DNF | 8 | R44 |
|
Pat Smith Eau Claire, WI | Eau Claire, WI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Ryan Olson Ladysmith, WI | Ladysmith, WI | 3 |
| 2 | 3 | 7X |
|
Blake Lobacz Pittsville, WI | Pittsville, WI | 1 |
| 3 | 1 | 2B |
|
Travis Hazelton Chippewa Falls, WI | Chippewa Falls, WI | -2 |
| 4 | 5 | 63 |
|
Ken Larson Cumberland, WI | Cumberland, WI | 1 |
| 5 | 2 | 40B |
|
Wayne Braun Jr Weyerhaeuser, WI | Weyerhaeuser, WI | -3 |
| 6 | 6 | 02 |
|
Sierra Hazelton Chippewa Falls, WI | Chippewa Falls, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5R |
|
George Richards Mondovi, WI | Mondovi, WI | 3 |
| 2 | 2 | 23R |
|
James Rahn Poskin, WI | Poskin, WI | - |
| 3 | 3 | R44 |
|
Pat Smith Eau Claire, WI | Eau Claire, WI | - |
| 4 | 5 | 49 |
|
Dean Pronschinske Strum, WI | Strum, WI | 1 |
| 5 | 1 | 17 |
|
Donnie Geiger Dorchester, WI | Dorchester, WI | -4 |
| 6 | 6 | 494 |
|
Dylan Shackleton Chippewa Falls, WI | Chippewa Falls, WI | - |
| All transfer | ||||||















































