
8/15/2021 - Eagle Valley Speedway
Jim Falls, WI
Summer Series Race #3
Classes
Track Contact
Full Event Information on MyRacePass
250 Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Mason Hale Trempealeu, WI | Trempealeu, WI | - |
| 2 | 2 | 23 |
|
Matt Techman Hayward, WI | Hayward, WI | - |
| 3 | 3 | 8 |
|
Brody Kohnke Elk Mound, WI | Elk Mound, WI | - |
| DNS | 4 | 88 |
|
Caleb Moen Eau Claire, WI | Eau Claire, WI | - |
| DNS | 5 | 89 |
|
Hunter Gruen Chippewa Falls, WI | Chippewa Falls, WI | - |
| DNS | 6 | 89X |
|
Kilee Bowe Chippewa Falls, WI | Chippewa Falls, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28 |
|
Mason Hale Trempealeu, WI | Trempealeu, WI | 4 |
| 2 | 2 | 88 |
|
Caleb Moen Eau Claire, WI | Eau Claire, WI | - |
| 3 | 1 | 23 |
|
Matt Techman Hayward, WI | Hayward, WI | -2 |
| 4 | 3 | 89 |
|
Hunter Gruen Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 5 | 4 | 89X |
|
Kilee Bowe Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 6 | 6 | 8 |
|
Brody Kohnke Elk Mound, WI | Elk Mound, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Mason Hale Trempealeu, WI | Trempealeu, WI | 1 |
| 2 | 6 | 23 |
|
Matt Techman Hayward, WI | Hayward, WI | 4 |
| 3 | 1 | 8 |
|
Brody Kohnke Elk Mound, WI | Elk Mound, WI | -2 |
| DNS | 5 | 88 |
|
Caleb Moen Eau Claire, WI | Eau Claire, WI | - |
| DNS | 4 | 89 |
|
Hunter Gruen Chippewa Falls, WI | Chippewa Falls, WI | - |
| DNS | 3 | 89X |
|
Kilee Bowe Chippewa Falls, WI | Chippewa Falls, WI | - |
| All transfer | ||||||
R-Box
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Cal Haas Thorp, WI | Thorp, WI | - |
| 2 | 3 | 86 |
|
Layla Chaplin Cameron, WI | Cameron, WI | 1 |
| 3 | 8 | 26 |
|
Camden Grilley Chetek, WI | Chetek, WI | 5 |
| 4 | 2 | 7 |
|
Maverick Roschen River Falls , WI | River Falls , WI | -2 |
| 5 | 4 | 91 |
|
Easton Grilley Chetek, WI | Chetek, WI | -1 |
| 6 | 6 | 44 |
|
Reise Smith Stanley, WI | Stanley, WI | - |
| 7 | 5 | 32 |
|
Regan Finnegan Osceola, WI | Osceola, WI | -2 |
| 8 | 7 | 11K |
|
Kason Blasel Dorchester, WI | Dorchester, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 17 |
|
Cal Haas Thorp, WI | Thorp, WI | 7 |
| 2 | 3 | 7 |
|
Maverick Roschen River Falls , WI | River Falls , WI | 1 |
| 3 | 5 | 86 |
|
Layla Chaplin Cameron, WI | Cameron, WI | 2 |
| 4 | 1 | 91 |
|
Easton Grilley Chetek, WI | Chetek, WI | -3 |
| 5 | 4 | 26 |
|
Camden Grilley Chetek, WI | Chetek, WI | -1 |
| 6 | 7 | 32 |
|
Regan Finnegan Osceola, WI | Osceola, WI | 1 |
| 7 | 2 | 44 |
|
Reise Smith Stanley, WI | Stanley, WI | -5 |
| 8 | 6 | 11K |
|
Kason Blasel Dorchester, WI | Dorchester, WI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Cal Haas Thorp, WI | Thorp, WI | - |
| 2 | 4 | 86 |
|
Layla Chaplin Cameron, WI | Cameron, WI | 2 |
| 3 | 6 | 7 |
|
Maverick Roschen River Falls , WI | River Falls , WI | 3 |
| 4 | 8 | 91 |
|
Easton Grilley Chetek, WI | Chetek, WI | 4 |
| 5 | 2 | 32 |
|
Regan Finnegan Osceola, WI | Osceola, WI | -3 |
| 6 | 7 | 44 |
|
Reise Smith Stanley, WI | Stanley, WI | 1 |
| 7 | 3 | 11K |
|
Kason Blasel Dorchester, WI | Dorchester, WI | -4 |
| 8 DNF | 5 | 26 |
|
Camden Grilley Chetek, WI | Chetek, WI | -3 |
| All transfer | ||||||
Junior Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Jacob Anderson Superior, WI | Superior, WI | - |
| 2 | 3 | 44 |
|
Cade Nelson Hermantown, MN | Hermantown, MN | 1 |
| 3 | 2 | 49JR |
|
Ayden Erickson Cumberland, WI | Cumberland, WI | -1 |
| 4 | 8 | 99 |
|
Sydney Knopps Chippewa Falls, WI | Chippewa Falls, WI | 4 |
| 5 | 10 | 95 |
|
Kaleb Knopps | 5 | |
| 6 | 5 | 5JR |
|
Alaina Chaplin Cameron, WI | Cameron, WI | -1 |
| 7 | 6 | 32 |
|
Ryley Finnegan Osceola, WI | Osceola, WI | -1 |
| 8 | 7 | 29 |
|
Abbygale Blasel Dorchester, WI | Dorchester, WI | -1 |
| 9 | 4 | 19L |
|
Landry Singleton Mora, MN | Mora, MN | -5 |
| 10 DNF | 11 | 57K |
|
Kade Porter Cloquet, MN | Cloquet, MN | 1 |
| DNS | 9 | 28 |
|
Maddy Hale Trempealeau, WI | Trempealeau, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 71 |
|
Jacob Anderson Superior, WI | Superior, WI | 5 |
| 2 | 2 | 44 |
|
Cade Nelson Hermantown, MN | Hermantown, MN | - |
| 3 | 3 | 5JR |
|
Alaina Chaplin Cameron, WI | Cameron, WI | - |
| 4 | 4 | 29 |
|
Abbygale Blasel Dorchester, WI | Dorchester, WI | - |
| 5 | 1 | 32 |
|
Ryley Finnegan Osceola, WI | Osceola, WI | -4 |
| 6 | 5 | 57K |
|
Kade Porter Cloquet, MN | Cloquet, MN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49JR |
|
Ayden Erickson Cumberland, WI | Cumberland, WI | - |
| 2 | 5 | 19L |
|
Landry Singleton Mora, MN | Mora, MN | 3 |
| 3 | 4 | 28 |
|
Maddy Hale Trempealeau, WI | Trempealeau, WI | 1 |
| 4 DNF | 3 | 99 |
|
Sydney Knopps Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 5 DNF | 2 | 95 |
|
Kaleb Knopps | -3 | |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Jacob Anderson Superior, WI | Superior, WI | - |
| 2 | 5 | 44 |
|
Cade Nelson Hermantown, MN | Hermantown, MN | 3 |
| 3 | 4 | 5JR |
|
Alaina Chaplin Cameron, WI | Cameron, WI | 1 |
| 4 | 6 | 32 |
|
Ryley Finnegan Osceola, WI | Osceola, WI | 2 |
| 5 | 3 | 29 |
|
Abbygale Blasel Dorchester, WI | Dorchester, WI | -2 |
| 6 DNF | 2 | 57K |
|
Kade Porter Cloquet, MN | Cloquet, MN | -4 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Sydney Knopps Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 2 | 1 | 19L |
|
Landry Singleton Mora, MN | Mora, MN | -1 |
| 3 | 5 | 49JR |
|
Ayden Erickson Cumberland, WI | Cumberland, WI | 2 |
| 4 | 4 | 95 |
|
Kaleb Knopps | - | |
| 5 DNF | 2 | 28 |
|
Maddy Hale Trempealeau, WI | Trempealeau, WI | -3 |
| All transfer | ||||||






















