
4/30/2021 - Eagle Valley Speedway
Jim Falls, WI
Friday Night Racing Action presented by Union Trailer & Power Equipment
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3J |
|
Jared Lindner Greenwood, WI | Greenwood, WI | 1 |
| 2 | 1 | 26T |
|
Ty Agen Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| DNS | 3 | 96 |
|
John Kasboski Fall Creek, WI | Fall Creek, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3J |
|
Jared Lindner Greenwood, WI | Greenwood, WI | 1 |
| 2 | 3 | 26T |
|
Ty Agen Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| DQ | 1 | 96 |
|
John Kasboski Fall Creek, WI | Fall Creek, WI | - |
| All transfer | ||||||
Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 80 |
|
Curt Myers Cameron, WI | Cameron, WI | - |
| 2 | 3 | 21F |
|
Nick Oreskovich Mason, WI | Mason, WI | 1 |
| 3 | 2 | 52 |
|
Mark Stender Holcombe, WI | Holcombe, WI | -1 |
| 4 DNF | 5 | 10 |
|
Jeff Eisner Jr Merrill, WI | Merrill, WI | 1 |
| DNS | 4 | 00 |
|
Jason Quarders Prairie Farm, WI | Prairie Farm, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 80 |
|
Curt Myers Cameron, WI | Cameron, WI | 1 |
| 2 | 3 | 21F |
|
Nick Oreskovich Mason, WI | Mason, WI | 1 |
| 3 | 1 | 52 |
|
Mark Stender Holcombe, WI | Holcombe, WI | -2 |
| 4 | 5 | 00 |
|
Jason Quarders Prairie Farm, WI | Prairie Farm, WI | 1 |
| 5 DNF | 4 | 10 |
|
Jeff Eisner Jr Merrill, WI | Merrill, WI | -1 |
| All transfer | ||||||
B - Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 |
|
Tony Bahr Haugen, WI | Haugen, WI | 3 | |
| 2 | 1 | 21J |
|
Josh Smith Eau Claire, WI | Eau Claire, WI | -1 |
| 3 | 6 | 24 |
|
Dylan Goettl Chippewa Falls, WI | Chippewa Falls, WI | 3 |
| 4 | 5 | 80 |
|
Derek Haas Thorp, WI | Thorp, WI | 1 |
| 5 | 10 | 12 |
|
Craig Haas Thorp, WI | Thorp, WI | 5 |
| 6 | 11 | 43K |
|
Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | 5 |
| 7 | 3 | 31 |
|
Jason Vokovan Eau Claire, WI | Eau Claire, WI | -4 |
| 8 | 8 | 6S |
|
Steve Haas Elk Mound, WI | Elk Mound, WI | - |
| 9 | 7 | .08 |
|
Eric Klemetson Dorchester, WI | Dorchester, WI | -2 |
| 10 | 9 | JLO |
|
Jason Olson Augusta, WI | Augusta, WI | -1 |
| 11 DNF | 2 | 32 |
|
Tod Brunner Mondovi, WI | Mondovi, WI | -9 |
| DNS | 12 | 13M |
|
Cole Mueller Chippewa Falls, WI | Chippewa Falls, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Dylan Goettl Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 2 | 3 | 21J |
|
Josh Smith Eau Claire, WI | Eau Claire, WI | 1 |
| 3 | 5 | 6S |
|
Steve Haas Elk Mound, WI | Elk Mound, WI | 2 |
| 4 | 1 | 32 |
|
Tod Brunner Mondovi, WI | Mondovi, WI | -3 |
| 5 | 4 | JLO |
|
Jason Olson Augusta, WI | Augusta, WI | -1 |
| DNS | 6 | 13M |
|
Cole Mueller Chippewa Falls, WI | Chippewa Falls, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 |
|
Tony Bahr Haugen, WI | Haugen, WI | 5 | |
| 2 | 2 | .08 |
|
Eric Klemetson Dorchester, WI | Dorchester, WI | - |
| 3 | 3 | 80 |
|
Derek Haas Thorp, WI | Thorp, WI | - |
| 4 | 1 | 31 |
|
Jason Vokovan Eau Claire, WI | Eau Claire, WI | -3 |
| 5 | 5 | 12 |
|
Craig Haas Thorp, WI | Thorp, WI | - |
| 6 | 4 | 43K |
|
Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | -2 |
| All transfer | ||||||
A - Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | - |
| 2 | 2 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | - |
| 3 | 8 | 93 |
|
Mike Knopps Chippewa Falls, WI | Chippewa Falls, WI | 5 |
| 4 | 4 | 37 |
|
Kelly Estey Hibbing, MN | Hibbing, MN | - |
| 5 | 13 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | 8 |
| 6 | 3 | 34JR |
|
Dan Larson Jr Eau Claire, WI | Eau Claire, WI | -3 |
| 7 | 5 | 18M |
|
Mason McEvers Rochester, MN | Rochester, MN | -2 |
| 8 | 11 | 3 |
|
Bryan Hessler Chetek, WI | Chetek, WI | 3 |
| 9 | 9 | 25 |
|
Kerry Hansen Spencer, WI | Spencer, WI | - |
| 10 DNF | 12 | 74 |
|
Shaun Kreyer Hayward, WI | Hayward, WI | 2 |
| 11 DNF | 7 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | -4 |
| 12 DNF | 10 | 8 |
|
Dakota Smith Chippewa Falls, WI | Chippewa Falls, WI | -2 |
| DNS | 6 | 21 |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | - |
| 2 | 2 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | - |
| 3 | 4 | 18M |
|
Mason McEvers Rochester, MN | Rochester, MN | 1 |
| 4 | 3 | 34JR |
|
Dan Larson Jr Eau Claire, WI | Eau Claire, WI | -1 |
| 5 | 5 | 25 |
|
Kerry Hansen Spencer, WI | Spencer, WI | - |
| 6 | 7 | 3 |
|
Bryan Hessler Chetek, WI | Chetek, WI | 1 |
| 7 | 6 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 2 | 4 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 2 |
| 3 | 5 | 37 |
|
Kelly Estey Hibbing, MN | Hibbing, MN | 2 |
| 4 | 2 | 93 |
|
Mike Knopps Chippewa Falls, WI | Chippewa Falls, WI | -2 |
| 5 | 1 | 8 |
|
Dakota Smith Chippewa Falls, WI | Chippewa Falls, WI | -4 |
| 6 | 6 | 74 |
|
Shaun Kreyer Hayward, WI | Hayward, WI | - |
| All transfer | ||||||
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 221 |
|
Danny Halterman Stanley, WI | Stanley, WI | - |
| 2 | 3 | 11 |
|
Adam Young Stone Lake, WI, WI | Stone Lake, WI, WI | 1 |
| 3 | 2 | 40H |
|
Adam Hover Holcombe, WI | Holcombe, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 221 |
|
Danny Halterman Stanley, WI | Stanley, WI | - |
| 2 | 2 | 11 |
|
Adam Young Stone Lake, WI, WI | Stone Lake, WI, WI | - |
| 3 | 3 | 40H |
|
Adam Hover Holcombe, WI | Holcombe, WI | - |
| All transfer | ||||||
Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19J |
|
Jared Akervik Superior, WI | Superior, WI | 1 |
| 2 | 3 | 1 |
|
Ryan Olson Ladysmith, WI | Ladysmith, WI | 1 |
| 3 | 1 | 92 |
|
Karl Knopps Chippewa Falls, WI | Chippewa Falls, WI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Karl Knopps Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 2 | 1 | 1 |
|
Ryan Olson Ladysmith, WI | Ladysmith, WI | -1 |
| 3 | 3 | 19J |
|
Jared Akervik Superior, WI | Superior, WI | - |
| All transfer | ||||||




























