
6/25/2021 - Eagle Valley Speedway
Jim Falls, WI
Haas Sons,Inc. - Friday Night Racing Action
Haas, Inc. Night at the races!
Featuring:
Modifieds
Super Stocks
Midwest Modifieds
Street Stocks
Pure Stocks
Hornets
Pit Gate – 4:30pm
Main Gate – 5:00pm
Draw Cutoff/Drivers Meeting 6:30pm
Hot Laps to follow Drivers Meeting
7:00pm Sharp Green Flag
Admission:
General - $15
Seniors - $10
10 & Under – Free
Pit Pass - $30
7-10 - $15
6 & Under – Free
Transponder Rental $25
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26T |
|
Ty Agen Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 2 | 5 | 9 |
|
Adam Soltis Ladysmith, WI | Ladysmith, WI | 3 |
| 3 | 4 | 3J |
|
Jared Lindner Greenwood, WI | Greenwood, WI | 1 |
| 4 | 1 | 38 |
|
Tom O’Brien Webster, WI | Webster, WI | -3 |
| 5 | 6 | 76S |
|
Dan Svee Colfax, WI | Colfax, WI | 1 |
| 6 | 2 | T20 |
|
Michael Tuma Weyerhaeuser, WI | Weyerhaeuser, WI | -4 |
| 7 | 7 | 04 |
|
Caden Price Elk Mound, WI | Elk Mound, WI | - |
| 8 | 9 | 8K |
|
Dezteney Amos Rice Lake, WI | Rice Lake, WI | 1 |
| 9 DNF | 8 | 19H |
|
Jenna Herrman Rice Lake, WI | Rice Lake, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76S |
|
Dan Svee Colfax, WI | Colfax, WI | - |
| 2 | 3 | 38 |
|
Tom O’Brien Webster, WI | Webster, WI | 1 |
| 3 | 2 | T20 |
|
Michael Tuma Weyerhaeuser, WI | Weyerhaeuser, WI | -1 |
| 4 | 4 | 04 |
|
Caden Price Elk Mound, WI | Elk Mound, WI | - |
| 5 | 5 | 8K |
|
Dezteney Amos Rice Lake, WI | Rice Lake, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Adam Soltis Ladysmith, WI | Ladysmith, WI | 1 |
| 2 | 1 | 3J |
|
Jared Lindner Greenwood, WI | Greenwood, WI | -1 |
| 3 | 3 | 26T |
|
Ty Agen Chippewa Falls, WI | Chippewa Falls, WI | - |
| 4 | 4 | 19H |
|
Jenna Herrman Rice Lake, WI | Rice Lake, WI | - |
Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 207 |
|
Jesse Redetzke Eau Claire, WI | Eau Claire, WI | 1 |
| 2 | 7 | 7R |
|
Tommy Richards Mondovi, WI | Mondovi, WI | 5 |
| 3 | 1 | 25 |
|
Chad Johnson Colfax, WI | Colfax, WI | -2 |
| 4 | 8 | 2 |
|
Bart Steffen Eau Claire, WI | Eau Claire, WI | 4 |
| 5 | 6 | 52 |
|
Mark Stender Holcombe, WI | Holcombe, WI | 1 |
| 6 | 5 | 10 |
|
Jeff Eisner Jr Merrill, WI | Merrill, WI | -1 |
| 7 | 4 | 77 |
|
Andy Ladd Cumberland, WI | Cumberland, WI | -3 |
| 8 | 3 | 19 |
|
Trent Barnhardt Bloomer, WI | Bloomer, WI | -5 |
| 9 DNF | 9 | 15 |
|
Jonathan Dachel Elk Mound, WI | Elk Mound, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 207 |
|
Jesse Redetzke Eau Claire, WI | Eau Claire, WI | - |
| 2 | 2 | 25 |
|
Chad Johnson Colfax, WI | Colfax, WI | - |
| 3 | 3 | 2 |
|
Bart Steffen Eau Claire, WI | Eau Claire, WI | - |
| 4 | 5 | 77 |
|
Andy Ladd Cumberland, WI | Cumberland, WI | 1 |
| 5 | 4 | 15 |
|
Jonathan Dachel Elk Mound, WI | Elk Mound, WI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7R |
|
Tommy Richards Mondovi, WI | Mondovi, WI | - |
| 2 | 2 | 52 |
|
Mark Stender Holcombe, WI | Holcombe, WI | - |
| 3 | 3 | 10 |
|
Jeff Eisner Jr Merrill, WI | Merrill, WI | - |
| 4 | 4 | 19 |
|
Trent Barnhardt Bloomer, WI | Bloomer, WI | - |
B - Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21J |
|
Josh Smith Eau Claire, WI | Eau Claire, WI | 6 |
| 2 | 13 | 7R |
|
Tommy Richards Mondovi, WI | Mondovi, WI | 11 |
| 3 | 3 | 20 |
|
Austin Ellis Rice Lake, WI | Rice Lake, WI | - |
| 4 | 10 | 24 |
|
Dylan Goettl Chippewa Falls, WI | Chippewa Falls, WI | 6 |
| 5 | 4 | 80 |
|
Derek Haas Thorp, WI | Thorp, WI | -1 |
| 6 | 11 | 12 |
|
Craig Haas Thorp, WI | Thorp, WI | 5 |
| 7 | 22 | 31 |
|
Jason Vokovan Eau Claire, WI | Eau Claire, WI | 15 |
| 8 | 5 | 93 |
|
C.J. Wagner New Auburn, WI | New Auburn, WI | -3 |
| 9 | 15 | 88 |
|
Bryan Pretzman Cadott, WI | Cadott, WI | 6 |
| 10 | 20 | 6 |
|
Cory Deilke Augusta, WI | Augusta, WI | 10 |
| 11 | 18 | 32 |
|
Tod Brunner Mondovi, WI | Mondovi, WI | 7 |
| 12 | 23 | 19H |
|
Kevin Herrman Rice Lake, WI | Rice Lake, WI | 11 |
| 13 | 21 | JLO |
|
Jason Olson Augusta, WI | Augusta, WI | 8 |
| 14 DNF | 1 | 4K |
|
Kenny Kincaid Shell Lake, WI | Shell Lake, WI | -13 |
| 15 DNF | 19 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | 4 |
| 16 DNF | 8 | 40 |
|
Mike Schnider Chetek, WI | Chetek, WI | -8 |
| 17 DNF | 16 | 43K |
|
Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 18 DNF | 14 | 6S |
|
Steve Haas Elk Mound, WI | Elk Mound, WI | -4 |
| 19 DNF | 9 | 13M |
|
Cole Mueller Chippewa Falls, WI | Chippewa Falls, WI | -10 |
| 20 DNF | 17 | 65JR |
|
Gunner Hurst Merrillan, WI | Merrillan, WI | -3 |
| 21 DNF | 6 | 23DD |
|
George Dalbeck Wakefield, MI | Wakefield, MI | -15 |
| 22 DNF | 12 | 80J |
|
Lee Jonsgaard Fountain City, WI | Fountain City, WI | -10 |
| 23 DNF | 2 | 68K |
|
Shadow Kitchner Arkansaw, WI | Arkansaw, WI | -21 |
| DNS | 24 | 65 |
|
Rodney Hurst Merrillan, WI | Merrillan, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Austin Ellis Rice Lake, WI | Rice Lake, WI | - |
| 2 | 3 | 21J |
|
Josh Smith Eau Claire, WI | Eau Claire, WI | 1 |
| 3 | 2 | 68K |
|
Shadow Kitchner Arkansaw, WI | Arkansaw, WI | -1 |
| 4 | 5 | 24 |
|
Dylan Goettl Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 5 | 6 | 7R |
|
Tommy Richards Mondovi, WI | Mondovi, WI | 1 |
| 6 | 8 | 43K |
|
Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 7 | 7 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | - |
| 8 | 4 | 31 |
|
Jason Vokovan Eau Claire, WI | Eau Claire, WI | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4K |
|
Kenny Kincaid Shell Lake, WI | Shell Lake, WI | 1 |
| 2 | 4 | 80 |
|
Derek Haas Thorp, WI | Thorp, WI | 2 |
| 3 | 6 | 23DD |
|
George Dalbeck Wakefield, MI | Wakefield, MI | 3 |
| 4 | 5 | 12 |
|
Craig Haas Thorp, WI | Thorp, WI | 1 |
| 5 | 1 | 6S |
|
Steve Haas Elk Mound, WI | Elk Mound, WI | -4 |
| 6 | 3 | 65JR |
|
Gunner Hurst Merrillan, WI | Merrillan, WI | -3 |
| 7 | 7 | 6 |
|
Cory Deilke Augusta, WI | Augusta, WI | - |
| 8 | 8 | 19H |
|
Kevin Herrman Rice Lake, WI | Rice Lake, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13M |
|
Cole Mueller Chippewa Falls, WI | Chippewa Falls, WI | - |
| 2 | 7 | 40 |
|
Mike Schnider Chetek, WI | Chetek, WI | 5 |
| 3 | 3 | 93 |
|
C.J. Wagner New Auburn, WI | New Auburn, WI | - |
| 4 | 5 | 80J |
|
Lee Jonsgaard Fountain City, WI | Fountain City, WI | 1 |
| 5 | 6 | 88 |
|
Bryan Pretzman Cadott, WI | Cadott, WI | 1 |
| 6 | 4 | 32 |
|
Tod Brunner Mondovi, WI | Mondovi, WI | -2 |
| 7 | 2 | JLO |
|
Jason Olson Augusta, WI | Augusta, WI | -5 |
| 8 DNF | 8 | 65 |
|
Rodney Hurst Merrillan, WI | Merrillan, WI | - |
A - Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Matt Leer Bruce, WI | Bruce, WI | 1 |
| 2 | 1 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | -1 |
| 3 | 3 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | - |
| 4 | 7 | 18 |
|
Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | 3 |
| 5 | 10 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 5 |
| 6 | 8 | 13 |
|
Nick Koehler Bloomer, WI | Bloomer, WI | 2 |
| 7 | 9 | 16C |
|
Cole Varsho Stratford, WI | Stratford, WI | 2 |
| 8 | 12 | 93 |
|
Mike Knopps Chippewa Falls, WI | Chippewa Falls, WI | 4 |
| 9 | 13 | 27H |
|
Steve Hallquist Fall Creek, WI | Fall Creek, WI | 4 |
| 10 | 11 | 34JR |
|
Dan Larson Jr Eau Claire, WI | Eau Claire, WI | 1 |
| 11 | 5 | 51 |
|
Chris Oertel Marshfield, WI | Marshfield, WI | -6 |
| 12 | 15 | 3 |
|
Bryan Hessler Chetek, WI | Chetek, WI | 3 |
| 13 DNF | 4 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | -9 |
| 14 DNF | 14 | 18H |
|
Michael Hofer Cochrane, WI | Cochrane, WI | - |
| 15 DNF | 6 | 21 |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | -9 |
| 16 DNF | 16 | 25 |
|
Kerry Hansen Spencer, WI | Spencer, WI | - |
| 17 DNF | 17 | 18M |
|
Mason McEvers Rochester, MN | Rochester, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Chris Oertel Marshfield, WI | Marshfield, WI | 1 |
| 2 | 5 | 30 |
|
Matt Leer Bruce, WI | Bruce, WI | 3 |
| 3 | 3 | 13 |
|
Nick Koehler Bloomer, WI | Bloomer, WI | - |
| 4 | 6 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 5 | 1 | 27H |
|
Steve Hallquist Fall Creek, WI | Fall Creek, WI | -4 |
| 6 | 4 | 25 |
|
Kerry Hansen Spencer, WI | Spencer, WI | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | 5 |
| 2 | 3 | 16C |
|
Cole Varsho Stratford, WI | Stratford, WI | 1 |
| 3 | 4 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 1 |
| 4 | 2 | 34JR |
|
Dan Larson Jr Eau Claire, WI | Eau Claire, WI | -2 |
| 5 | 1 | 18H |
|
Michael Hofer Cochrane, WI | Cochrane, WI | -4 |
| 6 | 5 | 18M |
|
Mason McEvers Rochester, MN | Rochester, MN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | - |
| 2 | 2 | 21 |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | - |
| 3 | 5 | 18 |
|
Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 4 | 3 | 93 |
|
Mike Knopps Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 5 | 4 | 3 |
|
Bryan Hessler Chetek, WI | Chetek, WI | -1 |
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Brandon Gleiter Mondovi, WI | Mondovi, WI | 2 |
| 2 | 5 | 383 |
|
Sean Svee Menomonie, WI | Menomonie, WI | 3 |
| 3 | 1 | 221 |
|
Danny Halterman Stanley, WI | Stanley, WI | -2 |
| 4 | 2 | 21P |
|
Levi Price Menomonie, WI | Menomonie, WI | -2 |
| 5 | 7 | 40H |
|
Adam Hover Holcombe, WI | Holcombe, WI | 2 |
| 6 | 6 | 32J |
|
Carter Jonsgaard Lewiston, MN | Lewiston, MN | - |
| 7 DNF | 4 | 33 |
|
Derek Krumrie Eau Claire, WI | Eau Claire, WI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Brandon Gleiter Mondovi, WI | Mondovi, WI | 3 |
| 2 | 3 | 21P |
|
Levi Price Menomonie, WI | Menomonie, WI | 1 |
| 3 | 7 | 383 |
|
Sean Svee Menomonie, WI | Menomonie, WI | 4 |
| 4 | 2 | 221 |
|
Danny Halterman Stanley, WI | Stanley, WI | -2 |
| 5 | 1 | 33 |
|
Derek Krumrie Eau Claire, WI | Eau Claire, WI | -4 |
| 6 | 5 | 32J |
|
Carter Jonsgaard Lewiston, MN | Lewiston, MN | -1 |
| 7 | 6 | 40H |
|
Adam Hover Holcombe, WI | Holcombe, WI | -1 |
Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5R |
|
George Richards Mondovi, WI | Mondovi, WI | 2 |
| 2 | 1 | 31 |
|
Travis Hazelton Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 3 | 5 | 92 |
|
Karl Knopps Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 4 | 2 | 494 |
|
Randy Shackleton Jim Falls, WI | Jim Falls, WI | -2 |
| 5 | 6 | 95F |
|
Devin Fries Phillips, WI | Phillips, WI | 1 |
| 6 DNF | 7 | 63 |
|
Ken Larson Cumberland, WI | Cumberland, WI | 1 |
| 7 DNF | 4 | 1 |
|
Ryan Olson Ladysmith, WI | Ladysmith, WI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5R |
|
George Richards Mondovi, WI | Mondovi, WI | 3 |
| 2 | 2 | 31 |
|
Travis Hazelton Chippewa Falls, WI | Chippewa Falls, WI | - |
| 3 | 7 | 92 |
|
Karl Knopps Chippewa Falls, WI | Chippewa Falls, WI | 4 |
| 4 | 5 | 1 |
|
Ryan Olson Ladysmith, WI | Ladysmith, WI | 1 |
| 5 | 1 | 494 |
|
Randy Shackleton Jim Falls, WI | Jim Falls, WI | -4 |
| 6 | 3 | 95F |
|
Devin Fries Phillips, WI | Phillips, WI | -3 |
| 7 | 6 | 63 |
|
Ken Larson Cumberland, WI | Cumberland, WI | -1 |


















































