
9/19/2021 - Eagle Valley Speedway
Jim Falls, WI
Summer Series Race #6
Classes
Track Contact
Full Event Information on MyRacePass
R-Box
Haas, Inc. A Mainpresented by Chaplin Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Cal Haas Thorp, WI | Thorp, WI | - |
| 2 | 2 | 18 |
|
Logan Johnsen Superior, WI | Superior, WI | - |
| 3 | 3 | 86 |
|
Layla Chaplin Cameron, WI | Cameron, WI | - |
| 4 | 5 | 26 |
|
Camden Grilley Chetek, WI | Chetek, WI | 1 |
| 5 | 4 | 91 |
|
Easton Grilley Chetek, WI | Chetek, WI | -1 |
Haas, Inc. Heat 1presented by Chaplin Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Cal Haas Thorp, WI | Thorp, WI | 3 |
| 2 | 3 | 18 |
|
Logan Johnsen Superior, WI | Superior, WI | 1 |
| 3 | 1 | 91 |
|
Easton Grilley Chetek, WI | Chetek, WI | -2 |
| 4 | 2 | 86 |
|
Layla Chaplin Cameron, WI | Cameron, WI | -2 |
| 5 | 5 | 26 |
|
Camden Grilley Chetek, WI | Chetek, WI | - |
| All transfer | ||||||
Heat 2presented by Chaplin Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Cal Haas Thorp, WI | Thorp, WI | 1 |
| 2 | 4 | 86 |
|
Layla Chaplin Cameron, WI | Cameron, WI | 2 |
| 3 | 3 | 18 |
|
Logan Johnsen Superior, WI | Superior, WI | - |
| 4 | 1 | 26 |
|
Camden Grilley Chetek, WI | Chetek, WI | -3 |
| 5 | 5 | 91 |
|
Easton Grilley Chetek, WI | Chetek, WI | - |
| All transfer | ||||||
Junior Wing
QualityFreightRate.com A Mainpresented by Chaplin Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44N |
|
Cade Nelson Hermantown, MN | Hermantown, MN | - |
| 2 | 6 | 71 |
|
Jacob Anderson Superior, WI | Superior, WI | 4 |
| 3 | 3 | 49JR |
|
Ayden Erickson Cumberland, WI | Cumberland, WI | - |
| 4 | 9 | 99 |
|
Sydney Knopps Chippewa Falls, WI | Chippewa Falls, WI | 5 |
| 5 | 2 | 5JR |
|
Alaina Chaplin Cameron, WI | Cameron, WI | -3 |
| 6 | 5 | 44 |
|
Reise Smith Stanley, WI | Stanley, WI | -1 |
| 7 | 10 | 29 |
|
Abbygale Blasel Dorchester, WI | Dorchester, WI | 3 |
| 8 DNF | 11 | 55 |
|
Clayton Hofteig Elk River, MN | Elk River, MN | 3 |
| 9 DNF | 12 | 26 |
|
Aubree Truscott Chippewa Falls, WI | Chippewa Falls, WI | 3 |
| 10 DNF | 7 | 95 |
|
Kaleb Knopps | -3 | |
| 11 DNF | 4 | 57K |
|
Kade Porter Cloquet, MN | Cloquet, MN | -7 |
| DNS | 8 | 17 |
|
Cal Haas Thorp, WI | Thorp, WI | - |
QualityFreightRate.com Heat 1presented by Chaplin Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Jacob Anderson Superior, WI | Superior, WI | - |
| 2 | 4 | 44N |
|
Cade Nelson Hermantown, MN | Hermantown, MN | 2 |
| 3 | 2 | 49JR |
|
Ayden Erickson Cumberland, WI | Cumberland, WI | -1 |
| 4 | 5 | 99 |
|
Sydney Knopps Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 5 | 6 | 95 |
|
Kaleb Knopps | 1 | |
| 6 DNF | 3 | 55 |
|
Clayton Hofteig Elk River, MN | Elk River, MN | -3 |
QualityFreightRate.com Heat 2presented by Chaplin Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5JR |
|
Alaina Chaplin Cameron, WI | Cameron, WI | - |
| 2 | 4 | 57K |
|
Kade Porter Cloquet, MN | Cloquet, MN | 2 |
| 3 | 5 | 44 |
|
Reise Smith Stanley, WI | Stanley, WI | 2 |
| 4 | 2 | 17 |
|
Cal Haas Thorp, WI | Thorp, WI | -2 |
| 5 DNF | 6 | 29 |
|
Abbygale Blasel Dorchester, WI | Dorchester, WI | 1 |
| 6 DNF | 3 | 26 |
|
Aubree Truscott Chippewa Falls, WI | Chippewa Falls, WI | -3 |
Heat 3presented by Chaplin Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44N |
|
Cade Nelson Hermantown, MN | Hermantown, MN | 2 |
| 2 | 5 | 49JR |
|
Ayden Erickson Cumberland, WI | Cumberland, WI | 3 |
| 3 | 1 | 95 |
|
Kaleb Knopps | -2 | |
| 4 | 4 | 55 |
|
Clayton Hofteig Elk River, MN | Elk River, MN | - |
| 5 | 2 | 99 |
|
Sydney Knopps Chippewa Falls, WI | Chippewa Falls, WI | -3 |
| DQ | 6 | 71 |
|
Jacob Anderson Superior, WI | Superior, WI | - |
Heat 4presented by Chaplin Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Abbygale Blasel Dorchester, WI | Dorchester, WI | - |
| 2 | 2 | 44 |
|
Reise Smith Stanley, WI | Stanley, WI | - |
| 3 | 3 | 57K |
|
Kade Porter Cloquet, MN | Cloquet, MN | - |
| 4 | 6 | 5JR |
|
Alaina Chaplin Cameron, WI | Cameron, WI | 2 |
| 5 | 5 | 17 |
|
Cal Haas Thorp, WI | Thorp, WI | - |
| 6 | 4 | 26 |
|
Aubree Truscott Chippewa Falls, WI | Chippewa Falls, WI | -2 |















