
7/23/2023 - Eagle Valley Speedway
Jim Falls, WI
Sunday Summer Series #3 presented by Huckleberrys Saloon
Classes
Track Contact
Full Event Information on MyRacePass
250 Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 249X |
|
Brenden Newville Clear Lake, WI | Clear Lake, WI | - |
| 2 | 2 | 30 |
|
Cody Whittier Star Praire, WI | Star Praire, WI | - |
| 3 | 3 | 9 |
|
Cayden Reamer Superior, WI | Superior, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 249X |
|
Brenden Newville Clear Lake, WI | Clear Lake, WI | - |
| 2 | 3 | 30 |
|
Cody Whittier Star Praire, WI | Star Praire, WI | 1 |
| 3 | 2 | 9 |
|
Cayden Reamer Superior, WI | Superior, WI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 249X |
|
Brenden Newville Clear Lake, WI | Clear Lake, WI | 2 |
| 2 | 1 | 30 |
|
Cody Whittier Star Praire, WI | Star Praire, WI | -1 |
| 3 | 2 | 9 |
|
Cayden Reamer Superior, WI | Superior, WI | -1 |
| All transfer | ||||||
R-Box
A Featurepresented by Chaplin Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Levi Haas Boyd, WI | Boyd, WI | 1 |
| 2 | 3 | 1T |
|
Tanner Johnsen Superior, WI | Superior, WI | 1 |
| 3 | 4 | 18 |
|
Nathan Gunderson Chetek, WI | Chetek, WI | 1 |
| 4 | 5 | 21C |
|
Blake Chaplin Barron, WI | Barron, WI | 1 |
| 5 | 6 | 60 |
|
Lane Baker Boyd, WI | Boyd, WI | 1 |
| 6 | 7 | 20 |
|
Mason Lockburner Bruce, WI | Bruce, WI | 1 |
| 7 | 1 | 98 |
|
Axel Haas Boyd, WI | Boyd, WI | -6 |
Heat 1presented by Chaplin Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1T |
|
Tanner Johnsen Superior, WI | Superior, WI | 1 |
| 2 | 3 | 98 |
|
Axel Haas Boyd, WI | Boyd, WI | 1 |
| 3 | 5 | 97 |
|
Levi Haas Boyd, WI | Boyd, WI | 2 |
| 4 | 4 | 18 |
|
Nathan Gunderson Chetek, WI | Chetek, WI | - |
| 5 | 1 | 20 |
|
Mason Lockburner Bruce, WI | Bruce, WI | -4 |
| 6 | 7 | 21C |
|
Blake Chaplin Barron, WI | Barron, WI | 1 |
| 7 | 6 | 60 |
|
Lane Baker Boyd, WI | Boyd, WI | -1 |
| All transfer | ||||||
Heat 2presented by Chaplin Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97 |
|
Levi Haas Boyd, WI | Boyd, WI | 2 |
| 2 | 5 | 98 |
|
Axel Haas Boyd, WI | Boyd, WI | 3 |
| 3 | 1 | 21C |
|
Blake Chaplin Barron, WI | Barron, WI | -2 |
| 4 | 2 | 60 |
|
Lane Baker Boyd, WI | Boyd, WI | -2 |
| 5 | 4 | 18 |
|
Nathan Gunderson Chetek, WI | Chetek, WI | -1 |
| 6 | 6 | 1T |
|
Tanner Johnsen Superior, WI | Superior, WI | - |
| 7 | 7 | 20 |
|
Mason Lockburner Bruce, WI | Bruce, WI | - |
| All transfer | ||||||
Junior Wing
A Featurepresented by Chaplin Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Jacob Anderson Superior, WI | Superior, WI | - |
| 2 | 5 | 2.0 |
|
Jaxon Helland Cadott, WI | Cadott, WI | 3 |
| 3 | 3 | 29 |
|
Abbygale Blasel Dorchester, WI | Dorchester, WI | - |
| 4 | 2 | 26 |
|
Camden Grilley Chetek, WI | Chetek, WI | -2 |
| DNS | 4 | 91 |
|
Easton Grilley Chetek, WI | Chetek, WI | - |
Heat 1presented by Chaplin Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 71 |
|
Jacob Anderson Superior, WI | Superior, WI | 4 |
| 2 | 1 | 91 |
|
Easton Grilley Chetek, WI | Chetek, WI | -1 |
| 3 | 2 | 26 |
|
Camden Grilley Chetek, WI | Chetek, WI | -1 |
| 4 | 4 | 29 |
|
Abbygale Blasel Dorchester, WI | Dorchester, WI | - |
| 5 DNF | 3 | 2.0 |
|
Jaxon Helland Cadott, WI | Cadott, WI | -2 |
Heat 2presented by Chaplin Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Jacob Anderson Superior, WI | Superior, WI | - |
| 2 | 3 | 2.0 |
|
Jaxon Helland Cadott, WI | Cadott, WI | 1 |
| 3 | 2 | 29 |
|
Abbygale Blasel Dorchester, WI | Dorchester, WI | -1 |
| 4 | 4 | 26 |
|
Camden Grilley Chetek, WI | Chetek, WI | - |
| 5 DNF | 5 | 91 |
|
Easton Grilley Chetek, WI | Chetek, WI | - |














