
8/27/2023 - Eagle Valley Speedway
Jim Falls, WI
Sunday Summer Series #4 presented by Gib's Affordable Septic
Classes
Track Contact
Full Event Information on MyRacePass
250 Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 249X |
|
Brenden Newville Clear Lake, WI | Clear Lake, WI | - |
| 2 | 3 | 80C |
|
Chase Zimmerman Menomonie, WI | Menomonie, WI | 1 |
| 3 DNF | 2 | 30 |
|
Cody Whittier Star Praire, WI | Star Praire, WI | -1 |
| DNS | 4 | 43 |
|
Nicolas Fehlen Star Prairie, WI | Star Prairie, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 249X |
|
Brenden Newville Clear Lake, WI | Clear Lake, WI | 1 |
| 2 | 3 | 30 |
|
Cody Whittier Star Praire, WI | Star Praire, WI | 1 |
| 3 | 4 | 80C |
|
Chase Zimmerman Menomonie, WI | Menomonie, WI | 1 |
| 4 DNF | 1 | 43 |
|
Nicolas Fehlen Star Prairie, WI | Star Prairie, WI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 80C |
|
Chase Zimmerman Menomonie, WI | Menomonie, WI | - |
| 2 | 2 | 30 |
|
Cody Whittier Star Praire, WI | Star Praire, WI | - |
| 3 | 3 | 249X |
|
Brenden Newville Clear Lake, WI | Clear Lake, WI | - |
| DNS | 4 | 43 |
|
Nicolas Fehlen Star Prairie, WI | Star Prairie, WI | - |
| All transfer | ||||||
R-Box
A Featurepresented by Chaplin Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Mason Lockburner Bruce, WI | Bruce, WI | 2 |
| 2 | 4 | 18 |
|
Nathan Gunderson Chetek, WI | Chetek, WI | 2 |
| 3 | 7 | 21C |
|
Blake Chaplin Barron, WI | Barron, WI | 4 |
| 4 | 5 | 60 |
|
Lane Baker Boyd, WI | Boyd, WI | 1 |
| 5 | 1 | 98 |
|
Axel Haas Boyd, WI | Boyd, WI | -4 |
| DQ | 6 | 97 |
|
Levi Haas Boyd, WI | Boyd, WI | - |
| DQ | 2 | 1T |
|
Tanner Johnsen Superior, WI | Superior, WI | - |
Heat 1presented by Chaplin Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 97 |
|
Levi Haas Boyd, WI | Boyd, WI | 3 |
| 2 | 2 | 98 |
|
Axel Haas Boyd, WI | Boyd, WI | - |
| 3 | 5 | 1T |
|
Tanner Johnsen Superior, WI | Superior, WI | 2 |
| 4 | 1 | 60 |
|
Lane Baker Boyd, WI | Boyd, WI | -3 |
| 5 | 6 | 20 |
|
Mason Lockburner Bruce, WI | Bruce, WI | 1 |
| 6 | 7 | 18 |
|
Nathan Gunderson Chetek, WI | Chetek, WI | 1 |
| 7 DNF | 3 | 21C |
|
Blake Chaplin Barron, WI | Barron, WI | -4 |
| All transfer | ||||||
Heat 2presented by Chaplin Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Mason Lockburner Bruce, WI | Bruce, WI | 1 |
| 2 | 1 | 18 |
|
Nathan Gunderson Chetek, WI | Chetek, WI | -1 |
| 3 | 3 | 1T |
|
Tanner Johnsen Superior, WI | Superior, WI | - |
| 4 | 6 | 98 |
|
Axel Haas Boyd, WI | Boyd, WI | 2 |
| 5 | 7 | 60 |
|
Lane Baker Boyd, WI | Boyd, WI | 2 |
| 6 | 5 | 21C |
|
Blake Chaplin Barron, WI | Barron, WI | -1 |
| 7 DNF | 4 | 97 |
|
Levi Haas Boyd, WI | Boyd, WI | -3 |
| All transfer | ||||||
Junior Wing
A Featurepresented by Chaplin Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2.0 |
|
Jaxon Helland Cadott, WI | Cadott, WI | - |
| 2 | 3 | 86 |
|
Layla Chaplin Cameron, WI | Cameron, WI | 1 |
| 3 | 2 | 29 |
|
Abbygale Blasel Dorchester, WI | Dorchester, WI | -1 |
| 4 | 4 | 24 |
|
Irelyn Hazelton Chippewa Falls, WI | Chippewa Falls, WI | - |
| 5 DNF | 5 | 10 |
|
joseph bargender Marshfield, WI | Marshfield, WI | - |
Heat 1presented by Chaplin Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2.0 |
|
Jaxon Helland Cadott, WI | Cadott, WI | 4 |
| 2 | 3 | 29 |
|
Abbygale Blasel Dorchester, WI | Dorchester, WI | 1 |
| 3 | 4 | 86 |
|
Layla Chaplin Cameron, WI | Cameron, WI | 1 |
| 4 | 2 | 24 |
|
Irelyn Hazelton Chippewa Falls, WI | Chippewa Falls, WI | -2 |
| 5 DNF | 1 | 10 |
|
joseph bargender Marshfield, WI | Marshfield, WI | -4 |
Heat 2presented by Chaplin Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2.0 |
|
Jaxon Helland Cadott, WI | Cadott, WI | - |
| 2 | 2 | 86 |
|
Layla Chaplin Cameron, WI | Cameron, WI | - |
| 3 | 3 | 29 |
|
Abbygale Blasel Dorchester, WI | Dorchester, WI | - |
| 4 | 4 | 24 |
|
Irelyn Hazelton Chippewa Falls, WI | Chippewa Falls, WI | - |
| 5 | 5 | 10 |
|
joseph bargender Marshfield, WI | Marshfield, WI | - |















