
9/10/2023 - Eagle Valley Speedway
Jim Falls, WI
Sunday Summer Series #5 Fast Factory Season Championships
Classes
Track Contact
Full Event Information on MyRacePass
250 Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 249X |
|
Brenden Newville Clear Lake, WI | Clear Lake, WI | 1 |
| 2 | 3 | 43 |
|
Nicolas Fehlen Star Prairie, WI | Star Prairie, WI | 1 |
| 3 DNF | 1 | 30 |
|
Cody Whittier Star Praire, WI | Star Praire, WI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Cody Whittier Star Praire, WI | Star Praire, WI | 1 |
| 2 | 3 | 249X |
|
Brenden Newville Clear Lake, WI | Clear Lake, WI | 1 |
| 3 DNF | 1 | 43 |
|
Nicolas Fehlen Star Prairie, WI | Star Prairie, WI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 249X |
|
Brenden Newville Clear Lake, WI | Clear Lake, WI | - |
| 2 | 2 | 30 |
|
Cody Whittier Star Praire, WI | Star Praire, WI | - |
| 3 | 3 | 43 |
|
Nicolas Fehlen Star Prairie, WI | Star Prairie, WI | - |
| All transfer | ||||||
R-Box
A Featurepresented by Chaplin Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Nathan Gunderson Chetek, WI | Chetek, WI | - |
| 2 | 3 | 20 |
|
Mason Lockburner Bruce, WI | Bruce, WI | 1 |
| 3 | 2 | 21C |
|
Blake Chaplin Barron, WI | Barron, WI | -1 |
| DNS | 4 | 28 |
|
Broxton Henning Chippewa, WI | Chippewa, WI | - |
Heat 1presented by Chaplin Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Nathan Gunderson Chetek, WI | Chetek, WI | 1 |
| 2 | 1 | 21C |
|
Blake Chaplin Barron, WI | Barron, WI | -1 |
| 3 | 3 | 20 |
|
Mason Lockburner Bruce, WI | Bruce, WI | - |
| 4 | 4 | 28 |
|
Broxton Henning Chippewa, WI | Chippewa, WI | - |
| All transfer | ||||||
Heat 2presented by Chaplin Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 30 |
|
Nathan Gunderson Chetek, WI | Chetek, WI | 2 |
| 2 | 2 | 20 |
|
Mason Lockburner Bruce, WI | Bruce, WI | - |
| 3 | 4 | 21C |
|
Blake Chaplin Barron, WI | Barron, WI | 1 |
| 4 DNF | 1 | 28 |
|
Broxton Henning Chippewa, WI | Chippewa, WI | -3 |
| All transfer | ||||||
Junior Wing
A Featurepresented by Chaplin Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2.0 |
|
Jaxon Helland Cadott, WI | Cadott, WI | - |
| 2 | 2 | 62J |
|
Jaxyn Pollak Superior, WI | Superior, WI | - |
| 3 | 3 | 10 |
|
joseph bargender Marshfield, WI | Marshfield, WI | - |
| 4 | 4 | 22E |
|
Ethan Martineau South Range, WI | South Range, WI | - |
Heat 1presented by Chaplin Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2.0 |
|
Jaxon Helland Cadott, WI | Cadott, WI | 3 |
| 2 | 1 | 10 |
|
joseph bargender Marshfield, WI | Marshfield, WI | -1 |
| 3 | 2 | 62J |
|
Jaxyn Pollak Superior, WI | Superior, WI | -1 |
| 4 | 3 | 22E |
|
Ethan Martineau South Range, WI | South Range, WI | -1 |
Heat 2presented by Chaplin Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2.0 |
|
Jaxon Helland Cadott, WI | Cadott, WI | - |
| 2 | 3 | 62J |
|
Jaxyn Pollak Superior, WI | Superior, WI | 1 |
| 3 | 2 | 22E |
|
Ethan Martineau South Range, WI | South Range, WI | -1 |
| 4 | 4 | 10 |
|
joseph bargender Marshfield, WI | Marshfield, WI | - |











