
5/19/2023 - Eagle Valley Speedway
Jim Falls, WI
Gary Blaeser Memorial, West Hill Bar & Grill Night
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 84 |
|
Hunter VanGilder Rice Lake, WI | Rice Lake, WI | 3 |
| 2 | 2 | 1R |
|
Cole Richards Mondovi, WI | Mondovi, WI | - |
| 3 | 1 | 11 |
|
Sam Fankhauser Rice Lake, WI | Rice Lake, WI | -2 |
| 4 | 5 | 3R |
|
Danny Richards Mondovi, WI | Mondovi, WI | 1 |
| 5 | 7 | 17 |
|
Jake Stowell Medford, WI | Medford, WI | 2 |
| 6 | 9 | 19J |
|
Jenna Herrman Rice Lake, WI | Rice Lake, WI | 3 |
| 7 | 6 | 7X |
|
Blake Lobacz Pittsville, WI | Pittsville, WI | -1 |
| 8 DNF | 8 | 19H |
|
Kevin Herrman Rice Lake, WI | Rice Lake, WI | - |
| DQ | 3 | 38 |
|
Tom O’Brien Webster, WI | Webster, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84 |
|
Hunter VanGilder Rice Lake, WI | Rice Lake, WI | - |
| 2 | 2 | 11 |
|
Sam Fankhauser Rice Lake, WI | Rice Lake, WI | - |
| 3 | 3 | 3R |
|
Danny Richards Mondovi, WI | Mondovi, WI | - |
| 4 | 5 | 1R |
|
Cole Richards Mondovi, WI | Mondovi, WI | 1 |
| 5 | 4 | 38 |
|
Tom O’Brien Webster, WI | Webster, WI | -1 |
| 6 | 7 | 7X |
|
Blake Lobacz Pittsville, WI | Pittsville, WI | 1 |
| 7 | 6 | 17 |
|
Jake Stowell Medford, WI | Medford, WI | -1 |
| 8 | 8 | 19H |
|
Kevin Herrman Rice Lake, WI | Rice Lake, WI | - |
| 9 | 9 | 19J |
|
Jenna Herrman Rice Lake, WI | Rice Lake, WI | - |
| All transfer | ||||||
Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 3 |
| 2 | 1 | 10E |
|
Jeff Eisner Jr Merrill, WI | Merrill, WI | -1 |
| 3 | 5 | 14X |
|
Leslie Leu Medford, WI | Medford, WI | 2 |
| 4 | 6 | 75 |
|
Scott Geiger Dorchester, WI | Dorchester, WI | 2 |
| 5 | 2 | XJR |
|
Austin Harris Chetek, WI | Chetek, WI | -3 |
| 6 | 8 | 75JR |
|
Sean Geiger Dorchester, WI | Dorchester, WI | 2 |
| 7 DNF | 7 | 28B |
|
Stefan Hogue Altoona, WI | Altoona, WI | - |
| 8 DNF | 3 | 7R |
|
Tommy Richards Mondovi, WI | Mondovi, WI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7R |
|
Tommy Richards Mondovi, WI | Mondovi, WI | - |
| 2 | 4 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 2 |
| 3 | 2 | XJR |
|
Austin Harris Chetek, WI | Chetek, WI | -1 |
| 4 | 3 | 10E |
|
Jeff Eisner Jr Merrill, WI | Merrill, WI | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 14X |
|
Leslie Leu Medford, WI | Medford, WI | 2 |
| 6 | 8 | 75 |
|
Scott Geiger Dorchester, WI | Dorchester, WI | 2 |
| 7 | 5 | 28B |
|
Stefan Hogue Altoona, WI | Altoona, WI | -2 |
| 8 | 6 | 75JR |
|
Sean Geiger Dorchester, WI | Dorchester, WI | -2 |
B - Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Nick Koehler Bloomer, WI | Bloomer, WI | 2 |
| 2 | 1 | 6S |
|
Steve Haas Elk Mound, WI | Elk Mound, WI | -1 |
| 3 | 2 | 7R |
|
Tommy Richards Mondovi, WI | Mondovi, WI | -1 |
| 4 | 4 | 31 |
|
Jason Vokovan Eau Claire, WI | Eau Claire, WI | - |
| 5 | 6 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 6 | 5 | 1S |
|
Jake Stai New Auburn, WI | New Auburn, WI | -1 |
| 7 | 10 | 80 |
|
Derek Haas Thorp, WI | Thorp, WI | 3 |
| 8 | 8 | 21J |
|
Josh Smith Eau Claire, WI | Eau Claire, WI | - |
| 9 | 9 | 32 |
|
Tod Brunner Mondovi, WI | Mondovi, WI | - |
| 10 | 11 | 19H |
|
Kevin Herrman Rice Lake, WI | Rice Lake, WI | 1 |
| 11 DNF | 7 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1S |
|
Jake Stai New Auburn, WI | New Auburn, WI | 1 |
| 2 | 3 | 7R |
|
Tommy Richards Mondovi, WI | Mondovi, WI | 1 |
| 3 | 1 | 6S |
|
Steve Haas Elk Mound, WI | Elk Mound, WI | -2 |
| Top 3 transfer | ||||||
| 4 | 6 | 63JR |
|
Brady Larson Amery, WI | Amery, WI | 2 |
| 5 | 5 | 32 |
|
Tod Brunner Mondovi, WI | Mondovi, WI | - |
| 6 | 4 | 19H |
|
Kevin Herrman Rice Lake, WI | Rice Lake, WI | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Nick Koehler Bloomer, WI | Bloomer, WI | - |
| 2 | 3 | 31 |
|
Jason Vokovan Eau Claire, WI | Eau Claire, WI | 1 |
| 3 | 2 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 21J |
|
Josh Smith Eau Claire, WI | Eau Claire, WI | - |
| 5 | 5 | 80 |
|
Derek Haas Thorp, WI | Thorp, WI | - |
USRA Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 54 |
|
Chad Prissel Rock Falls, WI | Rock Falls, WI | 3 |
| 2 | 7 | 9 |
|
Dylan Kromschroeder Cambridge, MN | Cambridge, MN | 5 |
| 3 | 3 | LXV65 |
|
Lucas Peterson Stockholm, WI | Stockholm, WI | - |
| 4 | 6 | 80 |
|
Andy Zimmerman Altoona, WI | Altoona, WI | 2 |
| 5 DNF | 5 | 3 |
|
Tyler Stargardt Marshfield, WI | Marshfield, WI | - |
| 6 DNF | 1 | 62 |
|
Todd Green Eau Claire, WI | Eau Claire, WI | -5 |
| 7 DNF | 2 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | LXV65 |
|
Lucas Peterson Stockholm, WI | Stockholm, WI | 2 |
| 2 | 6 | 54 |
|
Chad Prissel Rock Falls, WI | Rock Falls, WI | 4 |
| 3 | 2 | 62 |
|
Todd Green Eau Claire, WI | Eau Claire, WI | -1 |
| 4 | 7 | 3 |
|
Tyler Stargardt Marshfield, WI | Marshfield, WI | 3 |
| 5 | 4 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | -1 |
| Top 5 transfer | ||||||
| 6 | 1 | 80 |
|
Andy Zimmerman Altoona, WI | Altoona, WI | -5 |
| 7 DNF | 5 | 9 |
|
Dylan Kromschroeder Cambridge, MN | Cambridge, MN | -2 |
A - Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43K |
|
Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 2 | 8 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 6 |
| 3 | 4 | 21 |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | 1 |
| 4 | 11 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 7 |
| 5 | 7 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 2 |
| 6 | 5 | 80 |
|
Derek Haas Thorp, WI | Thorp, WI | -1 |
| 7 | 10 | 8 |
|
Dakota Smith Chippewa Falls, WI | Chippewa Falls, WI | 3 |
| 8 | 6 | 55 |
|
Taylor Olson Colby, WI | Colby, WI | -2 |
| 9 | 9 | 5X |
|
Matt Appel Taylor, WI | Taylor, WI | - |
| 10 DNF | 1 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | -9 |
| 11 DNF | 3 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | -8 |
| 12 DNF | 12 | 38 |
|
Zach Gibson Chippewa Falls, WI | Chippewa Falls, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | - |
| 2 | 6 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 4 |
| 3 | 2 | 21 |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | -1 |
| 4 | 5 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 5X |
|
Matt Appel Taylor, WI | Taylor, WI | -1 |
| DNS | 3 | 38 |
|
Zach Gibson Chippewa Falls, WI | Chippewa Falls, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43K |
|
Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | - |
| 2 | 5 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 3 |
| 3 | 6 | 80 |
|
Derek Haas Thorp, WI | Thorp, WI | 3 |
| 4 | 4 | 55 |
|
Taylor Olson Colby, WI | Colby, WI | - |
| Top 4 transfer | ||||||
| 5 | 3 | 8 |
|
Dakota Smith Chippewa Falls, WI | Chippewa Falls, WI | -2 |
| 6 DNF | 2 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | -4 |
WISSOTA Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5R |
|
George Richards Mondovi, WI | Mondovi, WI | 3 |
| 2 | 5 | 1 |
|
Ryan Olson Ladysmith, WI | Ladysmith, WI | 3 |
| 3 | 2 | 95F |
|
Devin Fries Phillips, WI | Phillips, WI | -1 |
| 4 | 8 | 31 |
|
Travis Hazelton Chippewa Falls, WI | Chippewa Falls, WI | 4 |
| 5 | 1 | R44 |
|
Pat Smith Eau Claire, WI | Eau Claire, WI | -4 |
| 6 | 3 | 26 |
|
Kevin Bartelt Chippewa Falls, WI | Chippewa Falls, WI | -3 |
| 7 | 6 | 6 |
|
Brian Bartelt Rib lake, WI | Rib lake, WI | -1 |
| 8 | 7 | 02 |
|
Sierra Hazelton Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 9 | 9 | 8 |
|
Dylan Salzgeber Gilman, WI | Gilman, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5R |
|
George Richards Mondovi, WI | Mondovi, WI | 1 |
| 2 | 1 | 1 |
|
Ryan Olson Ladysmith, WI | Ladysmith, WI | -1 |
| 3 | 4 | 26 |
|
Kevin Bartelt Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 4 | 6 | R44 |
|
Pat Smith Eau Claire, WI | Eau Claire, WI | 2 |
| 5 | 5 | 95F |
|
Devin Fries Phillips, WI | Phillips, WI | - |
| Top 5 transfer | ||||||
| 6 | 8 | 6 |
|
Brian Bartelt Rib lake, WI | Rib lake, WI | 2 |
| 7 | 3 | 02 |
|
Sierra Hazelton Chippewa Falls, WI | Chippewa Falls, WI | -4 |
| 8 | 7 | 31 |
|
Travis Hazelton Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| DNS | 9 | 8 |
|
Dylan Salzgeber Gilman, WI | Gilman, WI | - |
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19C |
|
Jason Holte Bloomer, WI | Bloomer, WI | 2 |
| 2 | 2 | 221 |
|
Danny Halterman Stanley, WI | Stanley, WI | - |
| 3 | 1 | 7 |
|
Abby Lingen Stanley, WI | Stanley, WI | -2 |
| 4 | 5 | 59H |
|
Jason Helgeson Strum, WI | Strum, WI | 1 |
| 5 | 7 | 30 |
|
Armond Love Eau Claire, WI | Eau Claire, WI | 2 |
| 6 | 6 | 11 |
|
Jeriame Czubakowski Stanley, WI | Stanley, WI | - |
| 7 DNF | 8 | 14 |
|
Linc Leu Abbotsford, WI | Abbotsford, WI | 1 |
| 8 DNF | 4 | 76 |
|
Jake Halterman Stanley, WI | Stanley, WI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 19C |
|
Jason Holte Bloomer, WI | Bloomer, WI | 7 |
| 2 | 6 | 7 |
|
Abby Lingen Stanley, WI | Stanley, WI | 4 |
| 3 | 5 | 59H |
|
Jason Helgeson Strum, WI | Strum, WI | 2 |
| 4 | 7 | 221 |
|
Danny Halterman Stanley, WI | Stanley, WI | 3 |
| 5 | 4 | 76 |
|
Jake Halterman Stanley, WI | Stanley, WI | -1 |
| 6 | 2 | 11 |
|
Jeriame Czubakowski Stanley, WI | Stanley, WI | -4 |
| 7 DNF | 1 | 30 |
|
Armond Love Eau Claire, WI | Eau Claire, WI | -6 |
| 8 DNF | 3 | 14 |
|
Linc Leu Abbotsford, WI | Abbotsford, WI | -5 |
| Top 8 transfer | ||||||










































