
8/23/2024 - Eagle Valley Speedway
Jim Falls, WI
Season Championship
(Kids Night with Nordson EDI Family Night (Adam Hover Memorial) Lonnie Leu Memorial Race)
Classes
Track Contact
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1R |
|
Cole Richards Mondovi, WI | Mondovi, WI | - |
| 2 | 7 | 3R |
|
Danny Richards Mondovi, WI | Mondovi, WI | 5 |
| 3 | 4 | T20 |
|
Michael Tuma Weyerhaeuser, WI | Weyerhaeuser, WI | 1 |
| 4 | 6 | 12 |
|
Kammron Rose Dorchester, WI | Dorchester, WI | 2 |
| 5 | 3 | 20 |
|
Connor Franson Conrath, WI | Conrath, WI | -2 |
| 6 | 8 | 16 |
|
Warren Bartelt Westboro, WI | Westboro, WI | 2 |
| 7 | 11 | 7 |
|
Caiden Engel Ladysmith, WI | Ladysmith, WI | 4 |
| 8 | 10 | 18T |
|
Ryan Howe Menomonie, WI | Menomonie, WI | 2 |
| 9 | 5 | 76S |
|
Dan Svee Colfax, WI | Colfax, WI | -4 |
| 10 | 2 | 92 |
|
Courtney Rose Gordon, WI | Gordon, WI | -8 |
| 11 | 9 | 19J |
|
Jenna Herrman Rice Lake, WI | Rice Lake, WI | -2 |
| 12 | 12 | 82 |
|
Craig Oas Altoona, WI | Altoona, WI | - |
| 13 DNF | 13 | 13 |
|
Tyson Koehler Bloomer, WI | Bloomer, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T20 |
|
Michael Tuma Weyerhaeuser, WI | Weyerhaeuser, WI | - |
| 2 | 4 | 1R |
|
Cole Richards Mondovi, WI | Mondovi, WI | 2 |
| 3 | 6 | 20 |
|
Connor Franson Conrath, WI | Conrath, WI | 3 |
| 4 | 5 | 76S |
|
Dan Svee Colfax, WI | Colfax, WI | 1 |
| 5 | 3 | 19J |
|
Jenna Herrman Rice Lake, WI | Rice Lake, WI | -2 |
| 6 | 7 | 13 |
|
Tyson Koehler Bloomer, WI | Bloomer, WI | 1 |
| 7 | 2 | 82 |
|
Craig Oas Altoona, WI | Altoona, WI | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Kammron Rose Dorchester, WI | Dorchester, WI | - |
| 2 | 3 | 3R |
|
Danny Richards Mondovi, WI | Mondovi, WI | 1 |
| 3 | 4 | 92 |
|
Courtney Rose Gordon, WI | Gordon, WI | 1 |
| 4 | 5 | 16 |
|
Warren Bartelt Westboro, WI | Westboro, WI | 1 |
| 5 | 6 | 18T |
|
Ryan Howe Menomonie, WI | Menomonie, WI | 1 |
| 6 | 2 | 7 |
|
Caiden Engel Ladysmith, WI | Ladysmith, WI | -4 |
| All transfer | ||||||
Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7R |
|
Tommy Richards Mondovi, WI | Mondovi, WI | 6 |
| 2 | 3 | 22 |
|
Dan Nissalke Winona, MN | Winona, MN | 1 |
| 3 | 1 | 14X |
|
Leslie Leu Medford, WI | Medford, WI | -2 |
| 4 | 5 | 10E |
|
Jeff Eisner Jr Merrill, WI | Merrill, WI | 1 |
| 5 | 4 | 14 |
|
Kori Richter Rice Lake, WI | Rice Lake, WI | -1 |
| 6 | 9 | 207 |
|
Jesse Redetzke Eau Claire, WI | Eau Claire, WI | 3 |
| 7 | 6 | 1 |
|
Ryan Olson Ladysmith, WI | Ladysmith, WI | -1 |
| 8 | 13 | 25 |
|
Chad Johnson Colfax, WI | Colfax, WI | 5 |
| 9 | 10 | 00 |
|
Jason Quarders Prairie Farm, WI | Prairie Farm, WI | 1 |
| 10 | 8 | 75 |
|
Scott Geiger Dorchester, WI | Dorchester, WI | -2 |
| 11 | 2 | 247 |
|
Jackson Larson Rice Lake, WI | Rice Lake, WI | -9 |
| 12 | 12 | 75JR |
|
Sean Geiger Dorchester, WI | Dorchester, WI | - |
| 13 DNF | 14 | 74 |
|
Noah Shackleton Knapp, WI | Knapp, WI | 1 |
| DNS | 11 | 2 |
|
Bart Steffen Eau Claire, WI | Eau Claire, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Dan Nissalke Winona, MN | Winona, MN | 1 |
| 2 | 3 | 7R |
|
Tommy Richards Mondovi, WI | Mondovi, WI | 1 |
| 3 | 1 | 1 |
|
Ryan Olson Ladysmith, WI | Ladysmith, WI | -2 |
| 4 | 4 | 14X |
|
Leslie Leu Medford, WI | Medford, WI | - |
| 5 | 7 | 207 |
|
Jesse Redetzke Eau Claire, WI | Eau Claire, WI | 2 |
| 6 | 5 | 2 |
|
Bart Steffen Eau Claire, WI | Eau Claire, WI | -1 |
| 7 | 6 | 25 |
|
Chad Johnson Colfax, WI | Colfax, WI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10E |
|
Jeff Eisner Jr Merrill, WI | Merrill, WI | 3 |
| 2 | 1 | 14 |
|
Kori Richter Rice Lake, WI | Rice Lake, WI | -1 |
| 3 | 3 | 75 |
|
Scott Geiger Dorchester, WI | Dorchester, WI | - |
| 4 | 2 | 247 |
|
Jackson Larson Rice Lake, WI | Rice Lake, WI | -2 |
| 5 | 5 | 00 |
|
Jason Quarders Prairie Farm, WI | Prairie Farm, WI | - |
| 6 | 6 | 75JR |
|
Sean Geiger Dorchester, WI | Dorchester, WI | - |
| 7 | 7 | 74 |
|
Noah Shackleton Knapp, WI | Knapp, WI | - |
| All transfer | ||||||
B - Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 2 | 1 | 68K |
|
Shadow Kitchner Arkansaw, WI | Arkansaw, WI | -1 |
| 3 | 6 | 35B |
|
David Baxter Eau Claire, WI | Eau Claire, WI | 3 |
| 4 | 10 | 19P |
|
Antonio Pintaro Osseo, WI | Osseo, WI | 6 |
| 5 | 4 | 6S |
|
Steve Haas Elk Mound, WI | Elk Mound, WI | -1 |
| 6 | 9 | 25 |
|
Justen Seipel EAU GALLE, WI | EAU GALLE, WI | 3 |
| 7 | 14 | 12 |
|
Craig Haas Thorp, WI | Thorp, WI | 7 |
| 8 | 19 | 99X |
|
Sydney Knopps Chippewa Falls, WI | Chippewa Falls, WI | 11 |
| 9 | 5 | 21J |
|
Josh Smith Eau Claire, WI | Eau Claire, WI | -4 |
| 10 | 17 | 1848 |
|
Matthew Findley Clayton, WI | Clayton, WI | 7 |
| 11 | 2 | 80 |
|
Derek Haas Thorp, WI | Thorp, WI | -9 |
| 12 DNF | 11 | 95X |
|
Kent Baxter Colfax, WI | Colfax, WI | -1 |
| 13 DNF | 7 | 13 |
|
Nick Koehler Bloomer, WI | Bloomer, WI | -6 |
| 14 DNF | 8 | 1S |
|
Jake Stai New Auburn, WI | New Auburn, WI | -6 |
| 15 DNF | 18 | 32 |
|
Tod Brunner Mondovi, WI | Mondovi, WI | 3 |
| 16 DNF | 16 | 3B |
|
Ryan Bauer Chippewa Falls, WI | Chippewa Falls, WI | - |
| 17 DNF | 15 | 31 |
|
Jason Vokovan Eau Claire, WI | Eau Claire, WI | -2 |
| 18 DNF | 20 | .08 |
|
Eric Klemetson Dorchester, WI | Dorchester, WI | 2 |
| 19 DNF | 13 | 47 |
|
Tad Schoonover Eagle River, WI | Eagle River, WI | -6 |
| 20 DNF | 12 | 00 |
|
Joseph Swearingen Eau Claire, WI | Eau Claire, WI | -8 |
| DNS | 21 | 24 |
|
Kevin Rogers Unity, WI | Unity, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35B |
|
David Baxter Eau Claire, WI | Eau Claire, WI | 1 |
| 2 | 4 | 13 |
|
Nick Koehler Bloomer, WI | Bloomer, WI | 2 |
| 3 | 6 | 25 |
|
Justen Seipel EAU GALLE, WI | EAU GALLE, WI | 3 |
| 4 | 3 | 19P |
|
Antonio Pintaro Osseo, WI | Osseo, WI | -1 |
| 5 | 1 | 47 |
|
Tad Schoonover Eagle River, WI | Eagle River, WI | -4 |
| 6 | 5 | 3B |
|
Ryan Bauer Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 7 | 7 | 32 |
|
Tod Brunner Mondovi, WI | Mondovi, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 2 | 1 | 80 |
|
Derek Haas Thorp, WI | Thorp, WI | -1 |
| 3 | 2 | 21J |
|
Josh Smith Eau Claire, WI | Eau Claire, WI | -1 |
| 4 | 5 | 95X |
|
Kent Baxter Colfax, WI | Colfax, WI | 1 |
| 5 | 7 | 12 |
|
Craig Haas Thorp, WI | Thorp, WI | 2 |
| 6 DNF | 6 | .08 |
|
Eric Klemetson Dorchester, WI | Dorchester, WI | - |
| DNS | 4 | 24 |
|
Kevin Rogers Unity, WI | Unity, WI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6S |
|
Steve Haas Elk Mound, WI | Elk Mound, WI | - |
| 2 | 3 | 1S |
|
Jake Stai New Auburn, WI | New Auburn, WI | 1 |
| 3 | 7 | 68K |
|
Shadow Kitchner Arkansaw, WI | Arkansaw, WI | 4 |
| 4 | 2 | 00 |
|
Joseph Swearingen Eau Claire, WI | Eau Claire, WI | -2 |
| 5 | 6 | 31 |
|
Jason Vokovan Eau Claire, WI | Eau Claire, WI | 1 |
| 6 | 5 | 1848 |
|
Matthew Findley Clayton, WI | Clayton, WI | -1 |
| 7 | 4 | 99X |
|
Sydney Knopps Chippewa Falls, WI | Chippewa Falls, WI | -3 |
| All transfer | ||||||
USRA Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Ryan Howe Menomonie, WI | Menomonie, WI | 1 |
| 2 | 6 | 54 |
|
Chad Prissel Rock Falls, WI | Rock Falls, WI | 4 |
| 3 | 10 | 42K |
|
Patrick Kletschka New Richmond, WI | New Richmond, WI | 7 |
| 4 | 8 | 99F |
|
Mitchell Fenske New Richmond, WI | New Richmond, WI | 4 |
| 5 | 7 | 52 |
|
Jason McFadden Jim Falls, WI | Jim Falls, WI | 2 |
| 6 | 4 | 63 |
|
Matt McEathron Wausau, WI | Wausau, WI | -2 |
| 7 | 3 | 44 |
|
Cade Nelson Hermantown, MN | Hermantown, MN | -4 |
| 8 | 15 | 17 |
|
Chase Swerman Eau Claire, WI | Eau Claire, WI | 7 |
| 9 | 5 | 88 |
|
Bryan Pretzman Cadott, WI | Cadott, WI | -4 |
| 10 | 14 | 15 |
|
Robin McEathron Holcombe, WI | Holcombe, WI | 4 |
| 11 | 16 | 3 |
|
Tyler Stargardt Marshfield, WI | Marshfield, WI | 5 |
| 12 DNF | 12 | 14 |
|
Steven O'Brien Jr Red Wing, MN | Red Wing, MN | - |
| 13 DNF | 11 | 73 |
|
Larry Fitzsimmons East Bethel, MN | East Bethel, MN | -2 |
| 14 DNF | 9 | 51 |
|
Jarrid Curtin Shawano, WI | Shawano, WI | -5 |
| 15 DNF | 13 | LXV65 |
|
Lucas Peterson Stockholm, WI | Stockholm, WI | -2 |
| DNS | 1 | 1 |
|
Kody Koski New Richmond, WI | New Richmond, WI | - |
| DNS | 17 | B61 |
|
Brian Dachel Bloomer, WI | Bloomer, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99F |
|
Mitchell Fenske New Richmond, WI | New Richmond, WI | - |
| 2 | 3 | 44 |
|
Cade Nelson Hermantown, MN | Hermantown, MN | 1 |
| 3 | 2 | 52 |
|
Jason McFadden Jim Falls, WI | Jim Falls, WI | -1 |
| 4 | 7 | 77 |
|
Ryan Howe Menomonie, WI | Menomonie, WI | 3 |
| 5 | 6 | 51 |
|
Jarrid Curtin Shawano, WI | Shawano, WI | 1 |
| 6 | 4 | 73 |
|
Larry Fitzsimmons East Bethel, MN | East Bethel, MN | -2 |
| 7 | 8 | LXV65 |
|
Lucas Peterson Stockholm, WI | Stockholm, WI | 1 |
| 8 | 5 | 17 |
|
Chase Swerman Eau Claire, WI | Eau Claire, WI | -3 |
| 9 | 9 | B61 |
|
Brian Dachel Bloomer, WI | Bloomer, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Kody Koski New Richmond, WI | New Richmond, WI | - |
| 2 | 2 | 54 |
|
Chad Prissel Rock Falls, WI | Rock Falls, WI | - |
| 3 | 3 | 63 |
|
Matt McEathron Wausau, WI | Wausau, WI | - |
| 4 | 4 | 88 |
|
Bryan Pretzman Cadott, WI | Cadott, WI | - |
| 5 | 7 | 42K |
|
Patrick Kletschka New Richmond, WI | New Richmond, WI | 2 |
| 6 | 8 | 14 |
|
Steven O'Brien Jr Red Wing, MN | Red Wing, MN | 2 |
| 7 | 5 | 15 |
|
Robin McEathron Holcombe, WI | Holcombe, WI | -2 |
| 8 | 6 | 3 |
|
Tyler Stargardt Marshfield, WI | Marshfield, WI | -2 |
| All transfer | ||||||
A - Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 05 |
|
Jake Hartung Elmwood, WI | Elmwood, WI | 1 |
| 2 | 4 | 43K |
|
Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 3 | 6 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 3 |
| 4 | 5 | 18 |
|
Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 5 | 7 | 30 |
|
Matt Leer Bruce, WI | Bruce, WI | 2 |
| 6 | 1 | 24 |
|
Dylan Goettl Chippewa Falls, WI | Chippewa Falls, WI | -5 |
| 7 | 3 | 74 |
|
Shaun Kreyer Hayward, WI | Hayward, WI | -4 |
| 8 | 10 | 34JR |
|
Dan Larson Jr Eau Claire, WI | Eau Claire, WI | 2 |
| 9 | 11 | 3 |
|
Bryan Hessler Chetek, WI | Chetek, WI | 2 |
| 10 | 9 | 55 |
|
Taylor Olson Colby, WI | Colby, WI | -1 |
| DNS | 8 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | - |
| DNS | 12 | 24R |
|
Kevin Rodgers Unity., WI | Unity., WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | - |
| 2 | 2 | 18 |
|
Mark Hanson Chippewa Falls, WI | Chippewa Falls, WI | - |
| 3 | 3 | 43K |
|
Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | - |
| 4 | 5 | 30 |
|
Matt Leer Bruce, WI | Bruce, WI | 1 |
| 5 | 6 | 55 |
|
Taylor Olson Colby, WI | Colby, WI | 1 |
| 6 DNF | 4 | 24R |
|
Kevin Rodgers Unity., WI | Unity., WI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22T |
|
Michael Truscott Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 2 | 1 | 05 |
|
Jake Hartung Elmwood, WI | Elmwood, WI | -1 |
| 3 | 4 | 24 |
|
Dylan Goettl Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 4 | 3 | 74 |
|
Shaun Kreyer Hayward, WI | Hayward, WI | -1 |
| 5 | 6 | 34JR |
|
Dan Larson Jr Eau Claire, WI | Eau Claire, WI | 1 |
| 6 | 5 | 3 |
|
Bryan Hessler Chetek, WI | Chetek, WI | -1 |
| All transfer | ||||||
WISSOTA Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7D |
|
Trevor Phillips Eleva, WI | Eleva, WI | - |
| 2 | 5 | 57 |
|
Brent Mindock Prentice, WI | Prentice, WI | 3 |
| 3 | 4 | 95F |
|
Devin Fries Phillips, WI | Phillips, WI | 1 |
| 4 | 3 | 81 |
|
Charlie Pitcavage Menomonie, WI | Menomonie, WI | -1 |
| 5 | 6 | R44 |
|
Pat Smith Eau Claire, WI | Eau Claire, WI | 1 |
| 6 | 2 | 8BALL |
|
Dustin Heier Medford, WI | Medford, WI | -4 |
| 7 DNF | 8 | 55 |
|
Caleb Duffie Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 8 DNF | 7 | 8 |
|
Dylan Salzgeber Gilman, WI | Gilman, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Brent Mindock Prentice, WI | Prentice, WI | - |
| 2 | 4 | 8BALL |
|
Dustin Heier Medford, WI | Medford, WI | 2 |
| 3 | 6 | 95F |
|
Devin Fries Phillips, WI | Phillips, WI | 3 |
| 4 | 3 | 7D |
|
Trevor Phillips Eleva, WI | Eleva, WI | -1 |
| 5 | 5 | 81 |
|
Charlie Pitcavage Menomonie, WI | Menomonie, WI | - |
| 6 | 8 | R44 |
|
Pat Smith Eau Claire, WI | Eau Claire, WI | 2 |
| 7 | 2 | 8 |
|
Dylan Salzgeber Gilman, WI | Gilman, WI | -5 |
| 8 | 7 | 55 |
|
Caleb Duffie Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| All transfer | ||||||
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Nate Coopman Mankato, MN | Mankato, MN | - |
| 2 | 7 | 76 |
|
Jake Halterman Stanley, WI | Stanley, WI | 5 |
| 3 | 8 | 444 |
|
Chad Halterman Stanley, WI | Stanley, WI | 5 |
| 4 | 12 | 19C |
|
Jason Holte Bloomer, WI | Bloomer, WI | 8 |
| 5 | 2 | 46 |
|
Brody Rivest Sheboygan, WI | Sheboygan, WI | -3 |
| 6 | 18 | 00 |
|
Austin Mosher Merrill, WI | Merrill, WI | 12 |
| 7 | 9 | 69 |
|
Riley Sopiarz Caddot, WI | Caddot, WI | 2 |
| 8 | 15 | 11 |
|
Jeriame Czubakowski Stanley, WI | Stanley, WI | 7 |
| 9 | 10 | 7 |
|
Abby Lingen Stanley, WI | Stanley, WI | 1 |
| 10 | 13 | 75 |
|
Tyne Scheel Thorp, WI | Thorp, WI | 3 |
| 11 | 11 | 4 |
|
Jody Halterman Stanley, WI | Stanley, WI | - |
| 12 DNF | 3 | 20 |
|
Brandon Gleiter Mondovi, WI | Mondovi, WI | -9 |
| 13 DNF | 5 | 16 |
|
Matt Drier Menomonie, WI | Menomonie, WI | -8 |
| 14 DNF | 14 | 29 |
|
Jaylen Richardson Chetek, WI | Chetek, WI | - |
| 15 DNF | 4 | 27 |
|
Brad York | -11 | |
| DNS | 6 | 19 |
|
Jerry Coopman Mankato, MN | Mankato, MN | - |
| DNS | 16 | 51 |
|
Brandon Langbecker Gleason, WI | Gleason, WI | - |
| DNS | 17 | 54 |
|
John Parrish | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Brad York | 2 | |
| 2 | 6 | 9 |
|
Nate Coopman Mankato, MN | Mankato, MN | 4 |
| 3 | 4 | 76 |
|
Jake Halterman Stanley, WI | Stanley, WI | 1 |
| 4 | 2 | 7 |
|
Abby Lingen Stanley, WI | Stanley, WI | -2 |
| 5 | 5 | 75 |
|
Tyne Scheel Thorp, WI | Thorp, WI | - |
| 6 | 1 | 11 |
|
Jeriame Czubakowski Stanley, WI | Stanley, WI | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 46 |
|
Brody Rivest Sheboygan, WI | Sheboygan, WI | 3 |
| 2 | 6 | 19 |
|
Jerry Coopman Mankato, MN | Mankato, MN | 4 |
| 3 | 1 | 69 |
|
Riley Sopiarz Caddot, WI | Caddot, WI | -2 |
| 4 | 5 | 4 |
|
Jody Halterman Stanley, WI | Stanley, WI | 1 |
| 5 DNF | 3 | 51 |
|
Brandon Langbecker Gleason, WI | Gleason, WI | -2 |
| 6 DNF | 2 | 54 |
|
John Parrish | -4 | |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Matt Drier Menomonie, WI | Menomonie, WI | 1 |
| 2 | 4 | 20 |
|
Brandon Gleiter Mondovi, WI | Mondovi, WI | 2 |
| 3 | 5 | 444 |
|
Chad Halterman Stanley, WI | Stanley, WI | 2 |
| 4 | 6 | 19C |
|
Jason Holte Bloomer, WI | Bloomer, WI | 2 |
| 5 | 1 | 29 |
|
Jaylen Richardson Chetek, WI | Chetek, WI | -4 |
| 6 DNF | 3 | 00 |
|
Austin Mosher Merrill, WI | Merrill, WI | -3 |
| All transfer | ||||||































































